Loading tool...
Search for a command to run...
Pre-computed TDS amounts for all sections and payment types - instant lookup, no input needed
Complete TDS rates for FY 2025-26 across all payment types and sections
| Section | Payment Type | Threshold | Rate (PAN) | Rate (No PAN) |
|---|---|---|---|---|
| 192 | Salary TDS on salary as per applicable slab rates | Slab-based | Slab | 20% |
| 194A | FD / Bank Interest Interest on deposits (bank/post office) | ₹40,000 | 10% | 20% |
| 194I(b) | Rent - Property Rent for land, building, furniture | ₹2,40,000 | 10% | 20% |
| 194I(a) | Rent - Plant/Machinery Rent for plant, machinery, equipment | ₹2,40,000 | 2% | 20% |
| 194J | Professional Fees Fees for professional or technical services | ₹30,000 | 10% | 20% |
| 194C | Contractor (Individual/HUF) Payment to individual/HUF contractor | ₹30,000 | 1% | 20% |
| 194C | Contractor (Company/Firm) Payment to company/firm contractor | ₹30,000 | 2% | 20% |
| 194H | Commission / Brokerage Commission or brokerage payments | ₹15,000 | 5% | 20% |
| 194B | Lottery / Gambling Winnings from lottery, crossword, gambling | ₹10,000 | 30% | 30% |
| 192A | EPF Withdrawal EPF withdrawal before 5 years of service | ₹50,000 | 10% | 20% |
| Amount | TDS (10%) | Net (PAN) |
|---|---|---|
₹1,00,000(1L) | ₹10,000 | ₹90,000 |
₹2,00,000(2L) | ₹20,000 | ₹1,80,000 |
₹3,00,000(3L) | ₹30,000 | ₹2,70,000 |
₹4,00,000(4L) | ₹40,000 | ₹3,60,000 |
₹5,00,000(5L) | ₹50,000 | ₹4,50,000 |
₹6,00,000(6L) | ₹60,000 | ₹5,40,000 |
₹7,00,000(7L) | ₹70,000 | ₹6,30,000 |
₹8,00,000(8L) | ₹80,000 | ₹7,20,000 |
₹9,00,000(9L) | ₹90,000 | ₹8,10,000 |
₹10,00,000(10L) | ₹1,00,000 | ₹9,00,000 |
₹11,00,000(11L) | ₹1,10,000 | ₹9,90,000 |
₹12,00,000(12L) | ₹1,20,000 | ₹10,80,000 |
₹13,00,000(13L) | ₹1,30,000 | ₹11,70,000 |
₹14,00,000(14L) | ₹1,40,000 | ₹12,60,000 |
₹15,00,000(15L) | ₹1,50,000 | ₹13,50,000 |
₹16,00,000(16L) | ₹1,60,000 | ₹14,40,000 |
₹17,00,000(17L) | ₹1,70,000 | ₹15,30,000 |
₹18,00,000(18L) | ₹1,80,000 | ₹16,20,000 |
₹19,00,000(19L) | ₹1,90,000 | ₹17,10,000 |
₹20,00,000(20L) | ₹2,00,000 | ₹18,00,000 |
₹21,00,000(21L) | ₹2,10,000 | ₹18,90,000 |
₹22,00,000(22L) | ₹2,20,000 | ₹19,80,000 |
₹23,00,000(23L) | ₹2,30,000 | ₹20,70,000 |
₹24,00,000(24L) | ₹2,40,000 | ₹21,60,000 |
₹25,00,000(25L) | ₹2,50,000 | ₹22,50,000 |
₹26,00,000(26L) | ₹2,60,000 | ₹23,40,000 |
₹27,00,000(27L) | ₹2,70,000 | ₹24,30,000 |
₹28,00,000(28L) | ₹2,80,000 | ₹25,20,000 |
₹29,00,000(29L) | ₹2,90,000 | ₹26,10,000 |
₹30,00,000(30L) | ₹3,00,000 | ₹27,00,000 |
₹31,00,000(31L) | ₹3,10,000 | ₹27,90,000 |
₹32,00,000(32L) | ₹3,20,000 | ₹28,80,000 |
₹33,00,000(33L) | ₹3,30,000 | ₹29,70,000 |
₹34,00,000(34L) | ₹3,40,000 | ₹30,60,000 |
₹35,00,000(35L) | ₹3,50,000 | ₹31,50,000 |
₹36,00,000(36L) | ₹3,60,000 | ₹32,40,000 |
₹37,00,000(37L) | ₹3,70,000 | ₹33,30,000 |
₹38,00,000(38L) | ₹3,80,000 | ₹34,20,000 |
₹39,00,000(39L) | ₹3,90,000 | ₹35,10,000 |
₹40,00,000(40L) | ₹4,00,000 | ₹36,00,000 |
₹41,00,000(41L) | ₹4,10,000 | ₹36,90,000 |
₹42,00,000(42L) | ₹4,20,000 | ₹37,80,000 |
₹43,00,000(43L) | ₹4,30,000 | ₹38,70,000 |
₹44,00,000(44L) | ₹4,40,000 | ₹39,60,000 |
₹45,00,000(45L) | ₹4,50,000 | ₹40,50,000 |
₹46,00,000(46L) | ₹4,60,000 | ₹41,40,000 |
₹47,00,000(47L) | ₹4,70,000 | ₹42,30,000 |
₹48,00,000(48L) | ₹4,80,000 | ₹43,20,000 |
₹49,00,000(49L) | ₹4,90,000 | ₹44,10,000 |
₹50,00,000(50L) | ₹5,00,000 | ₹45,00,000 |
₹51,00,000(51L) | ₹5,10,000 | ₹45,90,000 |
₹52,00,000(52L) | ₹5,20,000 | ₹46,80,000 |
₹53,00,000(53L) | ₹5,30,000 | ₹47,70,000 |
₹54,00,000(54L) | ₹5,40,000 | ₹48,60,000 |
₹55,00,000(55L) | ₹5,50,000 | ₹49,50,000 |
₹56,00,000(56L) | ₹5,60,000 | ₹50,40,000 |
₹57,00,000(57L) | ₹5,70,000 | ₹51,30,000 |
₹58,00,000(58L) | ₹5,80,000 | ₹52,20,000 |
₹59,00,000(59L) | ₹5,90,000 | ₹53,10,000 |
₹60,00,000(60L) | ₹6,00,000 | ₹54,00,000 |
₹61,00,000(61L) | ₹6,10,000 | ₹54,90,000 |
₹62,00,000(62L) | ₹6,20,000 | ₹55,80,000 |
₹63,00,000(63L) | ₹6,30,000 | ₹56,70,000 |
₹64,00,000(64L) | ₹6,40,000 | ₹57,60,000 |
₹65,00,000(65L) | ₹6,50,000 | ₹58,50,000 |
₹66,00,000(66L) | ₹6,60,000 | ₹59,40,000 |
₹67,00,000(67L) | ₹6,70,000 | ₹60,30,000 |
₹68,00,000(68L) | ₹6,80,000 | ₹61,20,000 |
₹69,00,000(69L) | ₹6,90,000 | ₹62,10,000 |
₹70,00,000(70L) | ₹7,00,000 | ₹63,00,000 |
₹71,00,000(71L) | ₹7,10,000 | ₹63,90,000 |
₹72,00,000(72L) | ₹7,20,000 | ₹64,80,000 |
₹73,00,000(73L) | ₹7,30,000 | ₹65,70,000 |
₹74,00,000(74L) | ₹7,40,000 | ₹66,60,000 |
₹75,00,000(75L) | ₹7,50,000 | ₹67,50,000 |
₹76,00,000(76L) | ₹7,60,000 | ₹68,40,000 |
₹77,00,000(77L) | ₹7,70,000 | ₹69,30,000 |
₹78,00,000(78L) | ₹7,80,000 | ₹70,20,000 |
₹79,00,000(79L) | ₹7,90,000 | ₹71,10,000 |
₹80,00,000(80L) | ₹8,00,000 | ₹72,00,000 |
₹81,00,000(81L) | ₹8,10,000 | ₹72,90,000 |
₹82,00,000(82L) | ₹8,20,000 | ₹73,80,000 |
₹83,00,000(83L) | ₹8,30,000 | ₹74,70,000 |
₹84,00,000(84L) | ₹8,40,000 | ₹75,60,000 |
₹85,00,000(85L) | ₹8,50,000 | ₹76,50,000 |
₹86,00,000(86L) | ₹8,60,000 | ₹77,40,000 |
₹87,00,000(87L) | ₹8,70,000 | ₹78,30,000 |
₹88,00,000(88L) | ₹8,80,000 | ₹79,20,000 |
₹89,00,000(89L) | ₹8,90,000 | ₹80,10,000 |
₹90,00,000(90L) | ₹9,00,000 | ₹81,00,000 |
₹91,00,000(91L) | ₹9,10,000 | ₹81,90,000 |
₹92,00,000(92L) | ₹9,20,000 | ₹82,80,000 |
₹93,00,000(93L) | ₹9,30,000 | ₹83,70,000 |
₹94,00,000(94L) | ₹9,40,000 | ₹84,60,000 |
₹95,00,000(95L) | ₹9,50,000 | ₹85,50,000 |
₹96,00,000(96L) | ₹9,60,000 | ₹86,40,000 |
₹97,00,000(97L) | ₹9,70,000 | ₹87,30,000 |
₹98,00,000(98L) | ₹9,80,000 | ₹88,20,000 |
₹99,00,000(99L) | ₹9,90,000 | ₹89,10,000 |
₹1,00,00,000(1 Cr) | ₹10,00,000 | ₹90,00,000 |
₹1,01,00,000(1.01 Cr) | ₹10,10,000 | ₹90,90,000 |
₹1,02,00,000(1.02 Cr) | ₹10,20,000 | ₹91,80,000 |
₹1,03,00,000(1.03 Cr) | ₹10,30,000 | ₹92,70,000 |
₹1,04,00,000(1.04 Cr) | ₹10,40,000 | ₹93,60,000 |
₹1,05,00,000(1.05 Cr) | ₹10,50,000 | ₹94,50,000 |
₹1,06,00,000(1.06 Cr) | ₹10,60,000 | ₹95,40,000 |
₹1,07,00,000(1.07 Cr) | ₹10,70,000 | ₹96,30,000 |
₹1,08,00,000(1.08 Cr) | ₹10,80,000 | ₹97,20,000 |
₹1,09,00,000(1.09 Cr) | ₹10,90,000 | ₹98,10,000 |
₹1,10,00,000(1.1 Cr) | ₹11,00,000 | ₹99,00,000 |
₹1,11,00,000(1.11 Cr) | ₹11,10,000 | ₹99,90,000 |
₹1,12,00,000(1.12 Cr) | ₹11,20,000 | ₹1,00,80,000 |
₹1,13,00,000(1.13 Cr) | ₹11,30,000 | ₹1,01,70,000 |
₹1,14,00,000(1.14 Cr) | ₹11,40,000 | ₹1,02,60,000 |
₹1,15,00,000(1.15 Cr) | ₹11,50,000 | ₹1,03,50,000 |
₹1,16,00,000(1.16 Cr) | ₹11,60,000 | ₹1,04,40,000 |
₹1,17,00,000(1.17 Cr) | ₹11,70,000 | ₹1,05,30,000 |
₹1,18,00,000(1.18 Cr) | ₹11,80,000 | ₹1,06,20,000 |
₹1,19,00,000(1.19 Cr) | ₹11,90,000 | ₹1,07,10,000 |
₹1,20,00,000(1.2 Cr) | ₹12,00,000 | ₹1,08,00,000 |
₹1,21,00,000(1.21 Cr) | ₹12,10,000 | ₹1,08,90,000 |
₹1,22,00,000(1.22 Cr) | ₹12,20,000 | ₹1,09,80,000 |
₹1,23,00,000(1.23 Cr) | ₹12,30,000 | ₹1,10,70,000 |
₹1,24,00,000(1.24 Cr) | ₹12,40,000 | ₹1,11,60,000 |
₹1,25,00,000(1.25 Cr) | ₹12,50,000 | ₹1,12,50,000 |
₹1,26,00,000(1.26 Cr) | ₹12,60,000 | ₹1,13,40,000 |
₹1,27,00,000(1.27 Cr) | ₹12,70,000 | ₹1,14,30,000 |
₹1,28,00,000(1.28 Cr) | ₹12,80,000 | ₹1,15,20,000 |
₹1,29,00,000(1.29 Cr) | ₹12,90,000 | ₹1,16,10,000 |
₹1,30,00,000(1.3 Cr) | ₹13,00,000 | ₹1,17,00,000 |
₹1,31,00,000(1.31 Cr) | ₹13,10,000 | ₹1,17,90,000 |
₹1,32,00,000(1.32 Cr) | ₹13,20,000 | ₹1,18,80,000 |
₹1,33,00,000(1.33 Cr) | ₹13,30,000 | ₹1,19,70,000 |
₹1,34,00,000(1.34 Cr) | ₹13,40,000 | ₹1,20,60,000 |
₹1,35,00,000(1.35 Cr) | ₹13,50,000 | ₹1,21,50,000 |
₹1,36,00,000(1.36 Cr) | ₹13,60,000 | ₹1,22,40,000 |
₹1,37,00,000(1.37 Cr) | ₹13,70,000 | ₹1,23,30,000 |
₹1,38,00,000(1.38 Cr) | ₹13,80,000 | ₹1,24,20,000 |
₹1,39,00,000(1.39 Cr) | ₹13,90,000 | ₹1,25,10,000 |
₹1,40,00,000(1.4 Cr) | ₹14,00,000 | ₹1,26,00,000 |
₹1,41,00,000(1.41 Cr) | ₹14,10,000 | ₹1,26,90,000 |
₹1,42,00,000(1.42 Cr) | ₹14,20,000 | ₹1,27,80,000 |
₹1,43,00,000(1.43 Cr) | ₹14,30,000 | ₹1,28,70,000 |
₹1,44,00,000(1.44 Cr) | ₹14,40,000 | ₹1,29,60,000 |
₹1,45,00,000(1.45 Cr) | ₹14,50,000 | ₹1,30,50,000 |
₹1,46,00,000(1.46 Cr) | ₹14,60,000 | ₹1,31,40,000 |
₹1,47,00,000(1.47 Cr) | ₹14,70,000 | ₹1,32,30,000 |
₹1,48,00,000(1.48 Cr) | ₹14,80,000 | ₹1,33,20,000 |
₹1,49,00,000(1.49 Cr) | ₹14,90,000 | ₹1,34,10,000 |
₹1,50,00,000(1.5 Cr) | ₹15,00,000 | ₹1,35,00,000 |
This page contains two tables. The first table lists all TDS sections with their payment types, thresholds, and rates for both PAN and No PAN scenarios. Use it as a quick reference card to identify which section applies to your payment. The second table shows pre-computed TDS amounts for the selected payment type across 150 different amounts ranging from ₹1 lakh to ₹1.5 crore. Toggle "Show No PAN Rates" to see the higher deduction amounts that apply when the payee has not furnished their PAN.
Values are color-coded for quick scanning: red for TDS below ₹1 lakh, blue for ₹1 lakh to ₹10 lakh, and purple for TDS above ₹10 lakh. Rows where the amount falls below the threshold are shown with reduced opacity since no TDS applies. Use the Export CSV button to download the complete table for offline reference or accounting reconciliation.
TDS reference tables are essential for payroll accountants, finance teams, and tax consultants who process multiple payments and need to verify TDS deductions quickly. Instead of calculating TDS individually for each payment, this table provides a comprehensive lookup across 150 amount levels for any payment type. It is especially useful during quarterly TDS return filing (Forms 24Q and 26Q), when reconciling deductions with Form 26AS, or when preparing TDS certificates (Form 16 and 16A) for payees. Freelancers and contractors also use these tables to verify the TDS deducted by their clients before filing their ITR.
| Feature | JumpTools | ClearTax | Income Tax India | Tax2Win |
|---|---|---|---|---|
| Pre-computed Table | 150 amounts x 10 types | No | No | No |
| No Input Required | Yes - instant lookup | Must enter amount | Must enter amount | Must enter amount |
| All TDS Sections | 10 sections in one table | Separate pages | Separate pages | Limited |
| PAN/No PAN Toggle | Toggle to compare | No | No | No |
| CSV Export | Yes - all 150 rows | No | No | No |
| Color-coded Values | Red/Blue/Purple by size | No | No | No |
150 pre-computed rows showing TDS amounts from ₹1L to ₹1.5Cr for all payment types. Section-wise quick reference with thresholds and rates. Toggle PAN/No PAN comparison. Export as CSV for offline use.