Loading tool...
Search for a command to run...
Pre-computed HRA exemption by salary and city type under Section 10(13A) - no input needed
Pre-computed HRA exemption for annual basic salary Rs 1L to Rs 1.5Cr (assumes HRA = 40% of Basic, Rent = 30% of Basic)
| Basic (Annual) | HRA Received | HRA Exempt | Taxable HRA | Tax Saved @30% |
|---|---|---|---|---|
| ₹1,00,000(1L) | ₹40,000(40K) | ₹20,000(20K) | ₹20,000(20K) | ₹6,240(6K) |
| ₹2,00,000(2L) | ₹80,000(80K) | ₹40,000(40K) | ₹40,000(40K) | ₹12,480(12K) |
| ₹3,00,000(3L) | ₹1,20,000(1.2L) | ₹60,000(60K) | ₹60,000(60K) | ₹18,720(19K) |
| ₹4,00,000(4L) | ₹1,60,000(1.6L) | ₹80,000(80K) | ₹80,000(80K) | ₹24,960(25K) |
| ₹5,00,000(5L) | ₹2,00,000(2.0L) | ₹1,00,000(1.0L) | ₹1,00,000(1.0L) | ₹31,200(31K) |
| ₹6,00,000(6L) | ₹2,40,000(2.4L) | ₹1,20,000(1.2L) | ₹1,20,000(1.2L) | ₹37,440(37K) |
| ₹7,00,000(7L) | ₹2,80,000(2.8L) | ₹1,40,000(1.4L) | ₹1,40,000(1.4L) | ₹43,680(44K) |
| ₹8,00,000(8L) | ₹3,20,000(3.2L) | ₹1,60,000(1.6L) | ₹1,60,000(1.6L) | ₹49,920(50K) |
| ₹9,00,000(9L) | ₹3,60,000(3.6L) | ₹1,80,000(1.8L) | ₹1,80,000(1.8L) | ₹56,160(56K) |
| ₹10,00,000(10L) | ₹4,00,000(4.0L) | ₹2,00,000(2.0L) | ₹2,00,000(2.0L) | ₹62,400(62K) |
| ₹11,00,000(11L) | ₹4,40,000(4.4L) | ₹2,20,000(2.2L) | ₹2,20,000(2.2L) | ₹68,640(69K) |
| ₹12,00,000(12L) | ₹4,80,000(4.8L) | ₹2,40,000(2.4L) | ₹2,40,000(2.4L) | ₹74,880(75K) |
| ₹13,00,000(13L) | ₹5,20,000(5.2L) | ₹2,60,000(2.6L) | ₹2,60,000(2.6L) | ₹81,120(81K) |
| ₹14,00,000(14L) | ₹5,60,000(5.6L) | ₹2,80,000(2.8L) | ₹2,80,000(2.8L) | ₹87,360(87K) |
| ₹15,00,000(15L) | ₹6,00,000(6.0L) | ₹3,00,000(3.0L) | ₹3,00,000(3.0L) | ₹93,600(94K) |
| ₹16,00,000(16L) | ₹6,40,000(6.4L) | ₹3,20,000(3.2L) | ₹3,20,000(3.2L) | ₹99,840(100K) |
| ₹17,00,000(17L) | ₹6,80,000(6.8L) | ₹3,40,000(3.4L) | ₹3,40,000(3.4L) | ₹1,06,080(1.1L) |
| ₹18,00,000(18L) | ₹7,20,000(7.2L) | ₹3,60,000(3.6L) | ₹3,60,000(3.6L) | ₹1,12,320(1.1L) |
| ₹19,00,000(19L) | ₹7,60,000(7.6L) | ₹3,80,000(3.8L) | ₹3,80,000(3.8L) | ₹1,18,560(1.2L) |
| ₹20,00,000(20L) | ₹8,00,000(8.0L) | ₹4,00,000(4.0L) | ₹4,00,000(4.0L) | ₹1,24,800(1.2L) |
| ₹21,00,000(21L) | ₹8,40,000(8.4L) | ₹4,20,000(4.2L) | ₹4,20,000(4.2L) | ₹1,31,040(1.3L) |
| ₹22,00,000(22L) | ₹8,80,000(8.8L) | ₹4,40,000(4.4L) | ₹4,40,000(4.4L) | ₹1,37,280(1.4L) |
| ₹23,00,000(23L) | ₹9,20,000(9.2L) | ₹4,60,000(4.6L) | ₹4,60,000(4.6L) | ₹1,43,520(1.4L) |
| ₹24,00,000(24L) | ₹9,60,000(9.6L) | ₹4,80,000(4.8L) | ₹4,80,000(4.8L) | ₹1,49,760(1.5L) |
| ₹25,00,000(25L) | ₹10,00,000(10.0L) | ₹5,00,000(5.0L) | ₹5,00,000(5.0L) | ₹1,56,000(1.6L) |
| ₹26,00,000(26L) | ₹10,40,000(10.4L) | ₹5,20,000(5.2L) | ₹5,20,000(5.2L) | ₹1,62,240(1.6L) |
| ₹27,00,000(27L) | ₹10,80,000(10.8L) | ₹5,40,000(5.4L) | ₹5,40,000(5.4L) | ₹1,68,480(1.7L) |
| ₹28,00,000(28L) | ₹11,20,000(11.2L) | ₹5,60,000(5.6L) | ₹5,60,000(5.6L) | ₹1,74,720(1.7L) |
| ₹29,00,000(29L) | ₹11,60,000(11.6L) | ₹5,80,000(5.8L) | ₹5,80,000(5.8L) | ₹1,80,960(1.8L) |
| ₹30,00,000(30L) | ₹12,00,000(12.0L) | ₹6,00,000(6.0L) | ₹6,00,000(6.0L) | ₹1,87,200(1.9L) |
| ₹31,00,000(31L) | ₹12,40,000(12.4L) | ₹6,20,000(6.2L) | ₹6,20,000(6.2L) | ₹1,93,440(1.9L) |
| ₹32,00,000(32L) | ₹12,80,000(12.8L) | ₹6,40,000(6.4L) | ₹6,40,000(6.4L) | ₹1,99,680(2.0L) |
| ₹33,00,000(33L) | ₹13,20,000(13.2L) | ₹6,60,000(6.6L) | ₹6,60,000(6.6L) | ₹2,05,920(2.1L) |
| ₹34,00,000(34L) | ₹13,60,000(13.6L) | ₹6,80,000(6.8L) | ₹6,80,000(6.8L) | ₹2,12,160(2.1L) |
| ₹35,00,000(35L) | ₹14,00,000(14.0L) | ₹7,00,000(7.0L) | ₹7,00,000(7.0L) | ₹2,18,400(2.2L) |
| ₹36,00,000(36L) | ₹14,40,000(14.4L) | ₹7,20,000(7.2L) | ₹7,20,000(7.2L) | ₹2,24,640(2.2L) |
| ₹37,00,000(37L) | ₹14,80,000(14.8L) | ₹7,40,000(7.4L) | ₹7,40,000(7.4L) | ₹2,30,880(2.3L) |
| ₹38,00,000(38L) | ₹15,20,000(15.2L) | ₹7,60,000(7.6L) | ₹7,60,000(7.6L) | ₹2,37,120(2.4L) |
| ₹39,00,000(39L) | ₹15,60,000(15.6L) | ₹7,80,000(7.8L) | ₹7,80,000(7.8L) | ₹2,43,360(2.4L) |
| ₹40,00,000(40L) | ₹16,00,000(16.0L) | ₹8,00,000(8.0L) | ₹8,00,000(8.0L) | ₹2,49,600(2.5L) |
| ₹41,00,000(41L) | ₹16,40,000(16.4L) | ₹8,20,000(8.2L) | ₹8,20,000(8.2L) | ₹2,55,840(2.6L) |
| ₹42,00,000(42L) | ₹16,80,000(16.8L) | ₹8,40,000(8.4L) | ₹8,40,000(8.4L) | ₹2,62,080(2.6L) |
| ₹43,00,000(43L) | ₹17,20,000(17.2L) | ₹8,60,000(8.6L) | ₹8,60,000(8.6L) | ₹2,68,320(2.7L) |
| ₹44,00,000(44L) | ₹17,60,000(17.6L) | ₹8,80,000(8.8L) | ₹8,80,000(8.8L) | ₹2,74,560(2.7L) |
| ₹45,00,000(45L) | ₹18,00,000(18.0L) | ₹9,00,000(9.0L) | ₹9,00,000(9.0L) | ₹2,80,800(2.8L) |
| ₹46,00,000(46L) | ₹18,40,000(18.4L) | ₹9,20,000(9.2L) | ₹9,20,000(9.2L) | ₹2,87,040(2.9L) |
| ₹47,00,000(47L) | ₹18,80,000(18.8L) | ₹9,40,000(9.4L) | ₹9,40,000(9.4L) | ₹2,93,280(2.9L) |
| ₹48,00,000(48L) | ₹19,20,000(19.2L) | ₹9,60,000(9.6L) | ₹9,60,000(9.6L) | ₹2,99,520(3.0L) |
| ₹49,00,000(49L) | ₹19,60,000(19.6L) | ₹9,80,000(9.8L) | ₹9,80,000(9.8L) | ₹3,05,760(3.1L) |
| ₹50,00,000(50L) | ₹20,00,000(20.0L) | ₹10,00,000(10.0L) | ₹10,00,000(10.0L) | ₹3,12,000(3.1L) |
| ₹51,00,000(51L) | ₹20,40,000(20.4L) | ₹10,20,000(10.2L) | ₹10,20,000(10.2L) | ₹3,18,240(3.2L) |
| ₹52,00,000(52L) | ₹20,80,000(20.8L) | ₹10,40,000(10.4L) | ₹10,40,000(10.4L) | ₹3,24,480(3.2L) |
| ₹53,00,000(53L) | ₹21,20,000(21.2L) | ₹10,60,000(10.6L) | ₹10,60,000(10.6L) | ₹3,30,720(3.3L) |
| ₹54,00,000(54L) | ₹21,60,000(21.6L) | ₹10,80,000(10.8L) | ₹10,80,000(10.8L) | ₹3,36,960(3.4L) |
| ₹55,00,000(55L) | ₹22,00,000(22.0L) | ₹11,00,000(11.0L) | ₹11,00,000(11.0L) | ₹3,43,200(3.4L) |
| ₹56,00,000(56L) | ₹22,40,000(22.4L) | ₹11,20,000(11.2L) | ₹11,20,000(11.2L) | ₹3,49,440(3.5L) |
| ₹57,00,000(57L) | ₹22,80,000(22.8L) | ₹11,40,000(11.4L) | ₹11,40,000(11.4L) | ₹3,55,680(3.6L) |
| ₹58,00,000(58L) | ₹23,20,000(23.2L) | ₹11,60,000(11.6L) | ₹11,60,000(11.6L) | ₹3,61,920(3.6L) |
| ₹59,00,000(59L) | ₹23,60,000(23.6L) | ₹11,80,000(11.8L) | ₹11,80,000(11.8L) | ₹3,68,160(3.7L) |
| ₹60,00,000(60L) | ₹24,00,000(24.0L) | ₹12,00,000(12.0L) | ₹12,00,000(12.0L) | ₹3,74,400(3.7L) |
| ₹61,00,000(61L) | ₹24,40,000(24.4L) | ₹12,20,000(12.2L) | ₹12,20,000(12.2L) | ₹3,80,640(3.8L) |
| ₹62,00,000(62L) | ₹24,80,000(24.8L) | ₹12,40,000(12.4L) | ₹12,40,000(12.4L) | ₹3,86,880(3.9L) |
| ₹63,00,000(63L) | ₹25,20,000(25.2L) | ₹12,60,000(12.6L) | ₹12,60,000(12.6L) | ₹3,93,120(3.9L) |
| ₹64,00,000(64L) | ₹25,60,000(25.6L) | ₹12,80,000(12.8L) | ₹12,80,000(12.8L) | ₹3,99,360(4.0L) |
| ₹65,00,000(65L) | ₹26,00,000(26.0L) | ₹13,00,000(13.0L) | ₹13,00,000(13.0L) | ₹4,05,600(4.1L) |
| ₹66,00,000(66L) | ₹26,40,000(26.4L) | ₹13,20,000(13.2L) | ₹13,20,000(13.2L) | ₹4,11,840(4.1L) |
| ₹67,00,000(67L) | ₹26,80,000(26.8L) | ₹13,40,000(13.4L) | ₹13,40,000(13.4L) | ₹4,18,080(4.2L) |
| ₹68,00,000(68L) | ₹27,20,000(27.2L) | ₹13,60,000(13.6L) | ₹13,60,000(13.6L) | ₹4,24,320(4.2L) |
| ₹69,00,000(69L) | ₹27,60,000(27.6L) | ₹13,80,000(13.8L) | ₹13,80,000(13.8L) | ₹4,30,560(4.3L) |
| ₹70,00,000(70L) | ₹28,00,000(28.0L) | ₹14,00,000(14.0L) | ₹14,00,000(14.0L) | ₹4,36,800(4.4L) |
| ₹71,00,000(71L) | ₹28,40,000(28.4L) | ₹14,20,000(14.2L) | ₹14,20,000(14.2L) | ₹4,43,040(4.4L) |
| ₹72,00,000(72L) | ₹28,80,000(28.8L) | ₹14,40,000(14.4L) | ₹14,40,000(14.4L) | ₹4,49,280(4.5L) |
| ₹73,00,000(73L) | ₹29,20,000(29.2L) | ₹14,60,000(14.6L) | ₹14,60,000(14.6L) | ₹4,55,520(4.6L) |
| ₹74,00,000(74L) | ₹29,60,000(29.6L) | ₹14,80,000(14.8L) | ₹14,80,000(14.8L) | ₹4,61,760(4.6L) |
| ₹75,00,000(75L) | ₹30,00,000(30.0L) | ₹15,00,000(15.0L) | ₹15,00,000(15.0L) | ₹4,68,000(4.7L) |
| ₹76,00,000(76L) | ₹30,40,000(30.4L) | ₹15,20,000(15.2L) | ₹15,20,000(15.2L) | ₹4,74,240(4.7L) |
| ₹77,00,000(77L) | ₹30,80,000(30.8L) | ₹15,40,000(15.4L) | ₹15,40,000(15.4L) | ₹4,80,480(4.8L) |
| ₹78,00,000(78L) | ₹31,20,000(31.2L) | ₹15,60,000(15.6L) | ₹15,60,000(15.6L) | ₹4,86,720(4.9L) |
| ₹79,00,000(79L) | ₹31,60,000(31.6L) | ₹15,80,000(15.8L) | ₹15,80,000(15.8L) | ₹4,92,960(4.9L) |
| ₹80,00,000(80L) | ₹32,00,000(32.0L) | ₹16,00,000(16.0L) | ₹16,00,000(16.0L) | ₹4,99,200(5.0L) |
| ₹81,00,000(81L) | ₹32,40,000(32.4L) | ₹16,20,000(16.2L) | ₹16,20,000(16.2L) | ₹5,05,440(5.1L) |
| ₹82,00,000(82L) | ₹32,80,000(32.8L) | ₹16,40,000(16.4L) | ₹16,40,000(16.4L) | ₹5,11,680(5.1L) |
| ₹83,00,000(83L) | ₹33,20,000(33.2L) | ₹16,60,000(16.6L) | ₹16,60,000(16.6L) | ₹5,17,920(5.2L) |
| ₹84,00,000(84L) | ₹33,60,000(33.6L) | ₹16,80,000(16.8L) | ₹16,80,000(16.8L) | ₹5,24,160(5.2L) |
| ₹85,00,000(85L) | ₹34,00,000(34.0L) | ₹17,00,000(17.0L) | ₹17,00,000(17.0L) | ₹5,30,400(5.3L) |
| ₹86,00,000(86L) | ₹34,40,000(34.4L) | ₹17,20,000(17.2L) | ₹17,20,000(17.2L) | ₹5,36,640(5.4L) |
| ₹87,00,000(87L) | ₹34,80,000(34.8L) | ₹17,40,000(17.4L) | ₹17,40,000(17.4L) | ₹5,42,880(5.4L) |
| ₹88,00,000(88L) | ₹35,20,000(35.2L) | ₹17,60,000(17.6L) | ₹17,60,000(17.6L) | ₹5,49,120(5.5L) |
| ₹89,00,000(89L) | ₹35,60,000(35.6L) | ₹17,80,000(17.8L) | ₹17,80,000(17.8L) | ₹5,55,360(5.6L) |
| ₹90,00,000(90L) | ₹36,00,000(36.0L) | ₹18,00,000(18.0L) | ₹18,00,000(18.0L) | ₹5,61,600(5.6L) |
| ₹91,00,000(91L) | ₹36,40,000(36.4L) | ₹18,20,000(18.2L) | ₹18,20,000(18.2L) | ₹5,67,840(5.7L) |
| ₹92,00,000(92L) | ₹36,80,000(36.8L) | ₹18,40,000(18.4L) | ₹18,40,000(18.4L) | ₹5,74,080(5.7L) |
| ₹93,00,000(93L) | ₹37,20,000(37.2L) | ₹18,60,000(18.6L) | ₹18,60,000(18.6L) | ₹5,80,320(5.8L) |
| ₹94,00,000(94L) | ₹37,60,000(37.6L) | ₹18,80,000(18.8L) | ₹18,80,000(18.8L) | ₹5,86,560(5.9L) |
| ₹95,00,000(95L) | ₹38,00,000(38.0L) | ₹19,00,000(19.0L) | ₹19,00,000(19.0L) | ₹5,92,800(5.9L) |
| ₹96,00,000(96L) | ₹38,40,000(38.4L) | ₹19,20,000(19.2L) | ₹19,20,000(19.2L) | ₹5,99,040(6.0L) |
| ₹97,00,000(97L) | ₹38,80,000(38.8L) | ₹19,40,000(19.4L) | ₹19,40,000(19.4L) | ₹6,05,280(6.1L) |
| ₹98,00,000(98L) | ₹39,20,000(39.2L) | ₹19,60,000(19.6L) | ₹19,60,000(19.6L) | ₹6,11,520(6.1L) |
| ₹99,00,000(99L) | ₹39,60,000(39.6L) | ₹19,80,000(19.8L) | ₹19,80,000(19.8L) | ₹6,17,760(6.2L) |
| ₹1,00,00,000(1Cr) | ₹40,00,000(40.0L) | ₹20,00,000(20.0L) | ₹20,00,000(20.0L) | ₹6,24,000(6.2L) |
| ₹1,01,00,000(1.01Cr) | ₹40,40,000(40.4L) | ₹20,20,000(20.2L) | ₹20,20,000(20.2L) | ₹6,30,240(6.3L) |
| ₹1,02,00,000(1.02Cr) | ₹40,80,000(40.8L) | ₹20,40,000(20.4L) | ₹20,40,000(20.4L) | ₹6,36,480(6.4L) |
| ₹1,03,00,000(1.03Cr) | ₹41,20,000(41.2L) | ₹20,60,000(20.6L) | ₹20,60,000(20.6L) | ₹6,42,720(6.4L) |
| ₹1,04,00,000(1.04Cr) | ₹41,60,000(41.6L) | ₹20,80,000(20.8L) | ₹20,80,000(20.8L) | ₹6,48,960(6.5L) |
| ₹1,05,00,000(1.05Cr) | ₹42,00,000(42.0L) | ₹21,00,000(21.0L) | ₹21,00,000(21.0L) | ₹6,55,200(6.6L) |
| ₹1,06,00,000(1.06Cr) | ₹42,40,000(42.4L) | ₹21,20,000(21.2L) | ₹21,20,000(21.2L) | ₹6,61,440(6.6L) |
| ₹1,07,00,000(1.07Cr) | ₹42,80,000(42.8L) | ₹21,40,000(21.4L) | ₹21,40,000(21.4L) | ₹6,67,680(6.7L) |
| ₹1,08,00,000(1.08Cr) | ₹43,20,000(43.2L) | ₹21,60,000(21.6L) | ₹21,60,000(21.6L) | ₹6,73,920(6.7L) |
| ₹1,09,00,000(1.09Cr) | ₹43,60,000(43.6L) | ₹21,80,000(21.8L) | ₹21,80,000(21.8L) | ₹6,80,160(6.8L) |
| ₹1,10,00,000(1.10Cr) | ₹44,00,000(44.0L) | ₹22,00,000(22.0L) | ₹22,00,000(22.0L) | ₹6,86,400(6.9L) |
| ₹1,11,00,000(1.11Cr) | ₹44,40,000(44.4L) | ₹22,20,000(22.2L) | ₹22,20,000(22.2L) | ₹6,92,640(6.9L) |
| ₹1,12,00,000(1.12Cr) | ₹44,80,000(44.8L) | ₹22,40,000(22.4L) | ₹22,40,000(22.4L) | ₹6,98,880(7.0L) |
| ₹1,13,00,000(1.13Cr) | ₹45,20,000(45.2L) | ₹22,60,000(22.6L) | ₹22,60,000(22.6L) | ₹7,05,120(7.1L) |
| ₹1,14,00,000(1.14Cr) | ₹45,60,000(45.6L) | ₹22,80,000(22.8L) | ₹22,80,000(22.8L) | ₹7,11,360(7.1L) |
| ₹1,15,00,000(1.15Cr) | ₹46,00,000(46.0L) | ₹23,00,000(23.0L) | ₹23,00,000(23.0L) | ₹7,17,600(7.2L) |
| ₹1,16,00,000(1.16Cr) | ₹46,40,000(46.4L) | ₹23,20,000(23.2L) | ₹23,20,000(23.2L) | ₹7,23,840(7.2L) |
| ₹1,17,00,000(1.17Cr) | ₹46,80,000(46.8L) | ₹23,40,000(23.4L) | ₹23,40,000(23.4L) | ₹7,30,080(7.3L) |
| ₹1,18,00,000(1.18Cr) | ₹47,20,000(47.2L) | ₹23,60,000(23.6L) | ₹23,60,000(23.6L) | ₹7,36,320(7.4L) |
| ₹1,19,00,000(1.19Cr) | ₹47,60,000(47.6L) | ₹23,80,000(23.8L) | ₹23,80,000(23.8L) | ₹7,42,560(7.4L) |
| ₹1,20,00,000(1.20Cr) | ₹48,00,000(48.0L) | ₹24,00,000(24.0L) | ₹24,00,000(24.0L) | ₹7,48,800(7.5L) |
| ₹1,21,00,000(1.21Cr) | ₹48,40,000(48.4L) | ₹24,20,000(24.2L) | ₹24,20,000(24.2L) | ₹7,55,040(7.6L) |
| ₹1,22,00,000(1.22Cr) | ₹48,80,000(48.8L) | ₹24,40,000(24.4L) | ₹24,40,000(24.4L) | ₹7,61,280(7.6L) |
| ₹1,23,00,000(1.23Cr) | ₹49,20,000(49.2L) | ₹24,60,000(24.6L) | ₹24,60,000(24.6L) | ₹7,67,520(7.7L) |
| ₹1,24,00,000(1.24Cr) | ₹49,60,000(49.6L) | ₹24,80,000(24.8L) | ₹24,80,000(24.8L) | ₹7,73,760(7.7L) |
| ₹1,25,00,000(1.25Cr) | ₹50,00,000(50.0L) | ₹25,00,000(25.0L) | ₹25,00,000(25.0L) | ₹7,80,000(7.8L) |
| ₹1,26,00,000(1.26Cr) | ₹50,40,000(50.4L) | ₹25,20,000(25.2L) | ₹25,20,000(25.2L) | ₹7,86,240(7.9L) |
| ₹1,27,00,000(1.27Cr) | ₹50,80,000(50.8L) | ₹25,40,000(25.4L) | ₹25,40,000(25.4L) | ₹7,92,480(7.9L) |
| ₹1,28,00,000(1.28Cr) | ₹51,20,000(51.2L) | ₹25,60,000(25.6L) | ₹25,60,000(25.6L) | ₹7,98,720(8.0L) |
| ₹1,29,00,000(1.29Cr) | ₹51,60,000(51.6L) | ₹25,80,000(25.8L) | ₹25,80,000(25.8L) | ₹8,04,960(8.0L) |
| ₹1,30,00,000(1.30Cr) | ₹52,00,000(52.0L) | ₹26,00,000(26.0L) | ₹26,00,000(26.0L) | ₹8,11,200(8.1L) |
| ₹1,31,00,000(1.31Cr) | ₹52,40,000(52.4L) | ₹26,20,000(26.2L) | ₹26,20,000(26.2L) | ₹8,17,440(8.2L) |
| ₹1,32,00,000(1.32Cr) | ₹52,80,000(52.8L) | ₹26,40,000(26.4L) | ₹26,40,000(26.4L) | ₹8,23,680(8.2L) |
| ₹1,33,00,000(1.33Cr) | ₹53,20,000(53.2L) | ₹26,60,000(26.6L) | ₹26,60,000(26.6L) | ₹8,29,920(8.3L) |
| ₹1,34,00,000(1.34Cr) | ₹53,60,000(53.6L) | ₹26,80,000(26.8L) | ₹26,80,000(26.8L) | ₹8,36,160(8.4L) |
| ₹1,35,00,000(1.35Cr) | ₹54,00,000(54.0L) | ₹27,00,000(27.0L) | ₹27,00,000(27.0L) | ₹8,42,400(8.4L) |
| ₹1,36,00,000(1.36Cr) | ₹54,40,000(54.4L) | ₹27,20,000(27.2L) | ₹27,20,000(27.2L) | ₹8,48,640(8.5L) |
| ₹1,37,00,000(1.37Cr) | ₹54,80,000(54.8L) | ₹27,40,000(27.4L) | ₹27,40,000(27.4L) | ₹8,54,880(8.5L) |
| ₹1,38,00,000(1.38Cr) | ₹55,20,000(55.2L) | ₹27,60,000(27.6L) | ₹27,60,000(27.6L) | ₹8,61,120(8.6L) |
| ₹1,39,00,000(1.39Cr) | ₹55,60,000(55.6L) | ₹27,80,000(27.8L) | ₹27,80,000(27.8L) | ₹8,67,360(8.7L) |
| ₹1,40,00,000(1.40Cr) | ₹56,00,000(56.0L) | ₹28,00,000(28.0L) | ₹28,00,000(28.0L) | ₹8,73,600(8.7L) |
| ₹1,41,00,000(1.41Cr) | ₹56,40,000(56.4L) | ₹28,20,000(28.2L) | ₹28,20,000(28.2L) | ₹8,79,840(8.8L) |
| ₹1,42,00,000(1.42Cr) | ₹56,80,000(56.8L) | ₹28,40,000(28.4L) | ₹28,40,000(28.4L) | ₹8,86,080(8.9L) |
| ₹1,43,00,000(1.43Cr) | ₹57,20,000(57.2L) | ₹28,60,000(28.6L) | ₹28,60,000(28.6L) | ₹8,92,320(8.9L) |
| ₹1,44,00,000(1.44Cr) | ₹57,60,000(57.6L) | ₹28,80,000(28.8L) | ₹28,80,000(28.8L) | ₹8,98,560(9.0L) |
| ₹1,45,00,000(1.45Cr) | ₹58,00,000(58.0L) | ₹29,00,000(29.0L) | ₹29,00,000(29.0L) | ₹9,04,800(9.0L) |
| ₹1,46,00,000(1.46Cr) | ₹58,40,000(58.4L) | ₹29,20,000(29.2L) | ₹29,20,000(29.2L) | ₹9,11,040(9.1L) |
| ₹1,47,00,000(1.47Cr) | ₹58,80,000(58.8L) | ₹29,40,000(29.4L) | ₹29,40,000(29.4L) | ₹9,17,280(9.2L) |
| ₹1,48,00,000(1.48Cr) | ₹59,20,000(59.2L) | ₹29,60,000(29.6L) | ₹29,60,000(29.6L) | ₹9,23,520(9.2L) |
| ₹1,49,00,000(1.49Cr) | ₹59,60,000(59.6L) | ₹29,80,000(29.8L) | ₹29,80,000(29.8L) | ₹9,29,760(9.3L) |
| ₹1,50,00,000(1.50Cr) | ₹60,00,000(60.0L) | ₹30,00,000(30.0L) | ₹30,00,000(30.0L) | ₹9,36,000(9.4L) |
This pre-computed HRA exemption table is designed for quick reference without entering any personal details. The first column shows the basic salary, and the table displays the HRA exemption amount calculated under Section 10(13A) of the Income Tax Act. The exemption is the minimum of three amounts: (1) Actual HRA received from your employer, (2) Rent paid minus 10% of basic salary, and (3) 50% of basic salary for metro cities or 40% for non-metro cities.
To find your exemption: (1) Select whether you live in a metro city (Delhi, Mumbai, Chennai, or Kolkata) or a non-metro city, (2) Find your basic salary range in the first column, (3) Read across to see the breakdown of all three rules and the final exemption amount. The highlighted column shows the minimum value, which is the actual HRA exemption you can claim when filing your income tax return.
House Rent Allowance (HRA) is one of the most commonly claimed tax exemptions by salaried employees in India. Under Section 10(13A) of the Income Tax Act, you can claim an exemption on HRA received from your employer, provided you are paying rent for your accommodation. The exemption reduces your taxable income, directly lowering your tax liability.
The table reveals an important pattern: the city where you live significantly impacts your exemption amount. Metro city residents get 50% of basic salary as the HRA ceiling, compared to 40% for non-metro cities. However, the actual exemption is always the lowest of the three computed values, so paying higher rent does not always increase your exemption proportionally. Understanding this minimum-of-three rule helps you optimize your tax planning - for example, by negotiating a higher HRA component in your salary structure.
You can export the entire table as a CSV file for offline reference or to share with your chartered accountant during tax filing season. The exported file includes JumpTools branding and a source URL for reference.
Pre-computed HRA exemption for a wide range of salary levels - no input needed to explore.
View exemption amounts for both metro cities (50% HRA) and non-metro cities (40% HRA).
See all three Section 10(13A) components side by side: actual HRA, rent minus 10% salary, and 50/40% of basic.
The lowest of the three rules is highlighted as the actual exemption you can claim.
Download the complete exemption table as CSV for tax planning or sharing with your CA.
Color-coded exemption amounts help you quickly identify the tax benefit for your salary range.
Open the Table The HRA exemption table loads instantly with pre-computed values for multiple salary levels.
Select City Type Choose metro (Delhi, Mumbai, Chennai, Kolkata) or non-metro to see the correct HRA percentage.
Find Your Salary Locate your basic salary in the first column and read across for the exemption breakdown.
Use the Calculator For exact salary figures or custom rent amounts not in the table, use the HRA Calculator.
| Feature | JumpTools | ClearTax | Tax2Win | Groww |
|---|---|---|---|---|
| Pre-computed Table | Multiple salaries x city types | No | No | No |
| No Input Required | Yes - instant view | Must enter details | Must enter details | Must enter details |
| Metro vs Non-metro | Both pre-computed | Must select | Must select | Must select |
| All 3 HRA Rules | Yes - side by side | Shows minimum only | Shows minimum only | Shows minimum only |
| CSV Export | Yes - branded | No | No | No |
| Privacy | 100% client-side | Server-based | Server-based | Server-based |
Pre-computed HRA exemption for multiple salary slabs with metro and non-metro city breakdown under Section 10(13A). All 3 exemption rules shown side by side. CSV export. Zero input required. 100% client-side.