Loading tool...
Search for a command to run...
Pre-computed STCG & LTCG tax amounts for all asset classes - instant lookup, no input needed
Pre-computed STCG and LTCG tax amounts for gains from ₹1L to ₹1.5Cr (FY 2025-26)
| Asset Type | STCG Holding | LTCG Holding | STCG Rate | LTCG Rate | LTCG Exemption | Indexation |
|---|---|---|---|---|---|---|
| Listed Equity Shares | < 12 months | ≥ 12 months | 20% | 12.5% | ₹1,25,000 | No |
| Equity Mutual Funds (≥65% equity) | < 12 months | ≥ 12 months | 20% | 12.5% | ₹1,25,000 | No |
| Debt Mutual Funds | Any holding period | N/A (taxed at slab) | 30% | 30% | None | No |
| Real Estate / Property | < 24 months | ≥ 24 months | 30% | 12.5% | None | No |
| Gold / Gold ETF | < 24 months | ≥ 24 months | 30% | 12.5% | None | No |
| Capital Gain | STCG Tax @ 20% | LTCG Exemption | LTCG Taxable | LTCG Tax @ 12.5% | Tax Saved (LTCG vs STCG) |
|---|---|---|---|---|---|
₹1,00,000(1L) | ₹20,800 | ₹1,25,000 | ₹0 | ₹0 | ₹20,800 |
₹2,00,000(2L) | ₹41,600 | ₹1,25,000 | ₹75,000 | ₹9,750 | ₹31,850 |
₹3,00,000(3L) | ₹62,400 | ₹1,25,000 | ₹1,75,000 | ₹22,750 | ₹39,650 |
₹4,00,000(4L) | ₹83,200 | ₹1,25,000 | ₹2,75,000 | ₹35,750 | ₹47,450 |
₹5,00,000(5L) | ₹1,04,000 | ₹1,25,000 | ₹3,75,000 | ₹48,750 | ₹55,250 |
₹6,00,000(6L) | ₹1,24,800 | ₹1,25,000 | ₹4,75,000 | ₹61,750 | ₹63,050 |
₹7,00,000(7L) | ₹1,45,600 | ₹1,25,000 | ₹5,75,000 | ₹74,750 | ₹70,850 |
₹8,00,000(8L) | ₹1,66,400 | ₹1,25,000 | ₹6,75,000 | ₹87,750 | ₹78,650 |
₹9,00,000(9L) | ₹1,87,200 | ₹1,25,000 | ₹7,75,000 | ₹1,00,750 | ₹86,450 |
₹10,00,000(10L) | ₹2,08,000 | ₹1,25,000 | ₹8,75,000 | ₹1,13,750 | ₹94,250 |
₹11,00,000(11L) | ₹2,28,800 | ₹1,25,000 | ₹9,75,000 | ₹1,26,750 | ₹1,02,050 |
₹12,00,000(12L) | ₹2,49,600 | ₹1,25,000 | ₹10,75,000 | ₹1,39,750 | ₹1,09,850 |
₹13,00,000(13L) | ₹2,70,400 | ₹1,25,000 | ₹11,75,000 | ₹1,52,750 | ₹1,17,650 |
₹14,00,000(14L) | ₹2,91,200 | ₹1,25,000 | ₹12,75,000 | ₹1,65,750 | ₹1,25,450 |
₹15,00,000(15L) | ₹3,12,000 | ₹1,25,000 | ₹13,75,000 | ₹1,78,750 | ₹1,33,250 |
₹16,00,000(16L) | ₹3,32,800 | ₹1,25,000 | ₹14,75,000 | ₹1,91,750 | ₹1,41,050 |
₹17,00,000(17L) | ₹3,53,600 | ₹1,25,000 | ₹15,75,000 | ₹2,04,750 | ₹1,48,850 |
₹18,00,000(18L) | ₹3,74,400 | ₹1,25,000 | ₹16,75,000 | ₹2,17,750 | ₹1,56,650 |
₹19,00,000(19L) | ₹3,95,200 | ₹1,25,000 | ₹17,75,000 | ₹2,30,750 | ₹1,64,450 |
₹20,00,000(20L) | ₹4,16,000 | ₹1,25,000 | ₹18,75,000 | ₹2,43,750 | ₹1,72,250 |
₹21,00,000(21L) | ₹4,36,800 | ₹1,25,000 | ₹19,75,000 | ₹2,56,750 | ₹1,80,050 |
₹22,00,000(22L) | ₹4,57,600 | ₹1,25,000 | ₹20,75,000 | ₹2,69,750 | ₹1,87,850 |
₹23,00,000(23L) | ₹4,78,400 | ₹1,25,000 | ₹21,75,000 | ₹2,82,750 | ₹1,95,650 |
₹24,00,000(24L) | ₹4,99,200 | ₹1,25,000 | ₹22,75,000 | ₹2,95,750 | ₹2,03,450 |
₹25,00,000(25L) | ₹5,20,000 | ₹1,25,000 | ₹23,75,000 | ₹3,08,750 | ₹2,11,250 |
₹26,00,000(26L) | ₹5,40,800 | ₹1,25,000 | ₹24,75,000 | ₹3,21,750 | ₹2,19,050 |
₹27,00,000(27L) | ₹5,61,600 | ₹1,25,000 | ₹25,75,000 | ₹3,34,750 | ₹2,26,850 |
₹28,00,000(28L) | ₹5,82,400 | ₹1,25,000 | ₹26,75,000 | ₹3,47,750 | ₹2,34,650 |
₹29,00,000(29L) | ₹6,03,200 | ₹1,25,000 | ₹27,75,000 | ₹3,60,750 | ₹2,42,450 |
₹30,00,000(30L) | ₹6,24,000 | ₹1,25,000 | ₹28,75,000 | ₹3,73,750 | ₹2,50,250 |
₹31,00,000(31L) | ₹6,44,800 | ₹1,25,000 | ₹29,75,000 | ₹3,86,750 | ₹2,58,050 |
₹32,00,000(32L) | ₹6,65,600 | ₹1,25,000 | ₹30,75,000 | ₹3,99,750 | ₹2,65,850 |
₹33,00,000(33L) | ₹6,86,400 | ₹1,25,000 | ₹31,75,000 | ₹4,12,750 | ₹2,73,650 |
₹34,00,000(34L) | ₹7,07,200 | ₹1,25,000 | ₹32,75,000 | ₹4,25,750 | ₹2,81,450 |
₹35,00,000(35L) | ₹7,28,000 | ₹1,25,000 | ₹33,75,000 | ₹4,38,750 | ₹2,89,250 |
₹36,00,000(36L) | ₹7,48,800 | ₹1,25,000 | ₹34,75,000 | ₹4,51,750 | ₹2,97,050 |
₹37,00,000(37L) | ₹7,69,600 | ₹1,25,000 | ₹35,75,000 | ₹4,64,750 | ₹3,04,850 |
₹38,00,000(38L) | ₹7,90,400 | ₹1,25,000 | ₹36,75,000 | ₹4,77,750 | ₹3,12,650 |
₹39,00,000(39L) | ₹8,11,200 | ₹1,25,000 | ₹37,75,000 | ₹4,90,750 | ₹3,20,450 |
₹40,00,000(40L) | ₹8,32,000 | ₹1,25,000 | ₹38,75,000 | ₹5,03,750 | ₹3,28,250 |
₹41,00,000(41L) | ₹8,52,800 | ₹1,25,000 | ₹39,75,000 | ₹5,16,750 | ₹3,36,050 |
₹42,00,000(42L) | ₹8,73,600 | ₹1,25,000 | ₹40,75,000 | ₹5,29,750 | ₹3,43,850 |
₹43,00,000(43L) | ₹8,94,400 | ₹1,25,000 | ₹41,75,000 | ₹5,42,750 | ₹3,51,650 |
₹44,00,000(44L) | ₹9,15,200 | ₹1,25,000 | ₹42,75,000 | ₹5,55,750 | ₹3,59,450 |
₹45,00,000(45L) | ₹9,36,000 | ₹1,25,000 | ₹43,75,000 | ₹5,68,750 | ₹3,67,250 |
₹46,00,000(46L) | ₹9,56,800 | ₹1,25,000 | ₹44,75,000 | ₹5,81,750 | ₹3,75,050 |
₹47,00,000(47L) | ₹9,77,600 | ₹1,25,000 | ₹45,75,000 | ₹5,94,750 | ₹3,82,850 |
₹48,00,000(48L) | ₹9,98,400 | ₹1,25,000 | ₹46,75,000 | ₹6,07,750 | ₹3,90,650 |
₹49,00,000(49L) | ₹10,19,200 | ₹1,25,000 | ₹47,75,000 | ₹6,20,750 | ₹3,98,450 |
₹50,00,000(50L) | ₹10,40,000 | ₹1,25,000 | ₹48,75,000 | ₹6,33,750 | ₹4,06,250 |
₹51,00,000(51L) | ₹10,60,800 | ₹1,25,000 | ₹49,75,000 | ₹6,46,750 | ₹4,14,050 |
₹52,00,000(52L) | ₹10,81,600 | ₹1,25,000 | ₹50,75,000 | ₹6,59,750 | ₹4,21,850 |
₹53,00,000(53L) | ₹11,02,400 | ₹1,25,000 | ₹51,75,000 | ₹6,72,750 | ₹4,29,650 |
₹54,00,000(54L) | ₹11,23,200 | ₹1,25,000 | ₹52,75,000 | ₹6,85,750 | ₹4,37,450 |
₹55,00,000(55L) | ₹11,44,000 | ₹1,25,000 | ₹53,75,000 | ₹6,98,750 | ₹4,45,250 |
₹56,00,000(56L) | ₹11,64,800 | ₹1,25,000 | ₹54,75,000 | ₹7,11,750 | ₹4,53,050 |
₹57,00,000(57L) | ₹11,85,600 | ₹1,25,000 | ₹55,75,000 | ₹7,24,750 | ₹4,60,850 |
₹58,00,000(58L) | ₹12,06,400 | ₹1,25,000 | ₹56,75,000 | ₹7,37,750 | ₹4,68,650 |
₹59,00,000(59L) | ₹12,27,200 | ₹1,25,000 | ₹57,75,000 | ₹7,50,750 | ₹4,76,450 |
₹60,00,000(60L) | ₹12,48,000 | ₹1,25,000 | ₹58,75,000 | ₹7,63,750 | ₹4,84,250 |
₹61,00,000(61L) | ₹12,68,800 | ₹1,25,000 | ₹59,75,000 | ₹7,76,750 | ₹4,92,050 |
₹62,00,000(62L) | ₹12,89,600 | ₹1,25,000 | ₹60,75,000 | ₹7,89,750 | ₹4,99,850 |
₹63,00,000(63L) | ₹13,10,400 | ₹1,25,000 | ₹61,75,000 | ₹8,02,750 | ₹5,07,650 |
₹64,00,000(64L) | ₹13,31,200 | ₹1,25,000 | ₹62,75,000 | ₹8,15,750 | ₹5,15,450 |
₹65,00,000(65L) | ₹13,52,000 | ₹1,25,000 | ₹63,75,000 | ₹8,28,750 | ₹5,23,250 |
₹66,00,000(66L) | ₹13,72,800 | ₹1,25,000 | ₹64,75,000 | ₹8,41,750 | ₹5,31,050 |
₹67,00,000(67L) | ₹13,93,600 | ₹1,25,000 | ₹65,75,000 | ₹8,54,750 | ₹5,38,850 |
₹68,00,000(68L) | ₹14,14,400 | ₹1,25,000 | ₹66,75,000 | ₹8,67,750 | ₹5,46,650 |
₹69,00,000(69L) | ₹14,35,200 | ₹1,25,000 | ₹67,75,000 | ₹8,80,750 | ₹5,54,450 |
₹70,00,000(70L) | ₹14,56,000 | ₹1,25,000 | ₹68,75,000 | ₹8,93,750 | ₹5,62,250 |
₹71,00,000(71L) | ₹14,76,800 | ₹1,25,000 | ₹69,75,000 | ₹9,06,750 | ₹5,70,050 |
₹72,00,000(72L) | ₹14,97,600 | ₹1,25,000 | ₹70,75,000 | ₹9,19,750 | ₹5,77,850 |
₹73,00,000(73L) | ₹15,18,400 | ₹1,25,000 | ₹71,75,000 | ₹9,32,750 | ₹5,85,650 |
₹74,00,000(74L) | ₹15,39,200 | ₹1,25,000 | ₹72,75,000 | ₹9,45,750 | ₹5,93,450 |
₹75,00,000(75L) | ₹15,60,000 | ₹1,25,000 | ₹73,75,000 | ₹9,58,750 | ₹6,01,250 |
₹76,00,000(76L) | ₹15,80,800 | ₹1,25,000 | ₹74,75,000 | ₹9,71,750 | ₹6,09,050 |
₹77,00,000(77L) | ₹16,01,600 | ₹1,25,000 | ₹75,75,000 | ₹9,84,750 | ₹6,16,850 |
₹78,00,000(78L) | ₹16,22,400 | ₹1,25,000 | ₹76,75,000 | ₹9,97,750 | ₹6,24,650 |
₹79,00,000(79L) | ₹16,43,200 | ₹1,25,000 | ₹77,75,000 | ₹10,10,750 | ₹6,32,450 |
₹80,00,000(80L) | ₹16,64,000 | ₹1,25,000 | ₹78,75,000 | ₹10,23,750 | ₹6,40,250 |
₹81,00,000(81L) | ₹16,84,800 | ₹1,25,000 | ₹79,75,000 | ₹10,36,750 | ₹6,48,050 |
₹82,00,000(82L) | ₹17,05,600 | ₹1,25,000 | ₹80,75,000 | ₹10,49,750 | ₹6,55,850 |
₹83,00,000(83L) | ₹17,26,400 | ₹1,25,000 | ₹81,75,000 | ₹10,62,750 | ₹6,63,650 |
₹84,00,000(84L) | ₹17,47,200 | ₹1,25,000 | ₹82,75,000 | ₹10,75,750 | ₹6,71,450 |
₹85,00,000(85L) | ₹17,68,000 | ₹1,25,000 | ₹83,75,000 | ₹10,88,750 | ₹6,79,250 |
₹86,00,000(86L) | ₹17,88,800 | ₹1,25,000 | ₹84,75,000 | ₹11,01,750 | ₹6,87,050 |
₹87,00,000(87L) | ₹18,09,600 | ₹1,25,000 | ₹85,75,000 | ₹11,14,750 | ₹6,94,850 |
₹88,00,000(88L) | ₹18,30,400 | ₹1,25,000 | ₹86,75,000 | ₹11,27,750 | ₹7,02,650 |
₹89,00,000(89L) | ₹18,51,200 | ₹1,25,000 | ₹87,75,000 | ₹11,40,750 | ₹7,10,450 |
₹90,00,000(90L) | ₹18,72,000 | ₹1,25,000 | ₹88,75,000 | ₹11,53,750 | ₹7,18,250 |
₹91,00,000(91L) | ₹18,92,800 | ₹1,25,000 | ₹89,75,000 | ₹11,66,750 | ₹7,26,050 |
₹92,00,000(92L) | ₹19,13,600 | ₹1,25,000 | ₹90,75,000 | ₹11,79,750 | ₹7,33,850 |
₹93,00,000(93L) | ₹19,34,400 | ₹1,25,000 | ₹91,75,000 | ₹11,92,750 | ₹7,41,650 |
₹94,00,000(94L) | ₹19,55,200 | ₹1,25,000 | ₹92,75,000 | ₹12,05,750 | ₹7,49,450 |
₹95,00,000(95L) | ₹19,76,000 | ₹1,25,000 | ₹93,75,000 | ₹12,18,750 | ₹7,57,250 |
₹96,00,000(96L) | ₹19,96,800 | ₹1,25,000 | ₹94,75,000 | ₹12,31,750 | ₹7,65,050 |
₹97,00,000(97L) | ₹20,17,600 | ₹1,25,000 | ₹95,75,000 | ₹12,44,750 | ₹7,72,850 |
₹98,00,000(98L) | ₹20,38,400 | ₹1,25,000 | ₹96,75,000 | ₹12,57,750 | ₹7,80,650 |
₹99,00,000(99L) | ₹20,59,200 | ₹1,25,000 | ₹97,75,000 | ₹12,70,750 | ₹7,88,450 |
₹1,00,00,000(1 Cr) | ₹20,80,000 | ₹1,25,000 | ₹98,75,000 | ₹12,83,750 | ₹7,96,250 |
₹1,01,00,000(1.01 Cr) | ₹21,00,800 | ₹1,25,000 | ₹99,75,000 | ₹12,96,750 | ₹8,04,050 |
₹1,02,00,000(1.02 Cr) | ₹21,21,600 | ₹1,25,000 | ₹1,00,75,000 | ₹13,09,750 | ₹8,11,850 |
₹1,03,00,000(1.03 Cr) | ₹21,42,400 | ₹1,25,000 | ₹1,01,75,000 | ₹13,22,750 | ₹8,19,650 |
₹1,04,00,000(1.04 Cr) | ₹21,63,200 | ₹1,25,000 | ₹1,02,75,000 | ₹13,35,750 | ₹8,27,450 |
₹1,05,00,000(1.05 Cr) | ₹21,84,000 | ₹1,25,000 | ₹1,03,75,000 | ₹13,48,750 | ₹8,35,250 |
₹1,06,00,000(1.06 Cr) | ₹22,04,800 | ₹1,25,000 | ₹1,04,75,000 | ₹13,61,750 | ₹8,43,050 |
₹1,07,00,000(1.07 Cr) | ₹22,25,600 | ₹1,25,000 | ₹1,05,75,000 | ₹13,74,750 | ₹8,50,850 |
₹1,08,00,000(1.08 Cr) | ₹22,46,400 | ₹1,25,000 | ₹1,06,75,000 | ₹13,87,750 | ₹8,58,650 |
₹1,09,00,000(1.09 Cr) | ₹22,67,200 | ₹1,25,000 | ₹1,07,75,000 | ₹14,00,750 | ₹8,66,450 |
₹1,10,00,000(1.1 Cr) | ₹22,88,000 | ₹1,25,000 | ₹1,08,75,000 | ₹14,13,750 | ₹8,74,250 |
₹1,11,00,000(1.11 Cr) | ₹23,08,800 | ₹1,25,000 | ₹1,09,75,000 | ₹14,26,750 | ₹8,82,050 |
₹1,12,00,000(1.12 Cr) | ₹23,29,600 | ₹1,25,000 | ₹1,10,75,000 | ₹14,39,750 | ₹8,89,850 |
₹1,13,00,000(1.13 Cr) | ₹23,50,400 | ₹1,25,000 | ₹1,11,75,000 | ₹14,52,750 | ₹8,97,650 |
₹1,14,00,000(1.14 Cr) | ₹23,71,200 | ₹1,25,000 | ₹1,12,75,000 | ₹14,65,750 | ₹9,05,450 |
₹1,15,00,000(1.15 Cr) | ₹23,92,000 | ₹1,25,000 | ₹1,13,75,000 | ₹14,78,750 | ₹9,13,250 |
₹1,16,00,000(1.16 Cr) | ₹24,12,800 | ₹1,25,000 | ₹1,14,75,000 | ₹14,91,750 | ₹9,21,050 |
₹1,17,00,000(1.17 Cr) | ₹24,33,600 | ₹1,25,000 | ₹1,15,75,000 | ₹15,04,750 | ₹9,28,850 |
₹1,18,00,000(1.18 Cr) | ₹24,54,400 | ₹1,25,000 | ₹1,16,75,000 | ₹15,17,750 | ₹9,36,650 |
₹1,19,00,000(1.19 Cr) | ₹24,75,200 | ₹1,25,000 | ₹1,17,75,000 | ₹15,30,750 | ₹9,44,450 |
₹1,20,00,000(1.2 Cr) | ₹24,96,000 | ₹1,25,000 | ₹1,18,75,000 | ₹15,43,750 | ₹9,52,250 |
₹1,21,00,000(1.21 Cr) | ₹25,16,800 | ₹1,25,000 | ₹1,19,75,000 | ₹15,56,750 | ₹9,60,050 |
₹1,22,00,000(1.22 Cr) | ₹25,37,600 | ₹1,25,000 | ₹1,20,75,000 | ₹15,69,750 | ₹9,67,850 |
₹1,23,00,000(1.23 Cr) | ₹25,58,400 | ₹1,25,000 | ₹1,21,75,000 | ₹15,82,750 | ₹9,75,650 |
₹1,24,00,000(1.24 Cr) | ₹25,79,200 | ₹1,25,000 | ₹1,22,75,000 | ₹15,95,750 | ₹9,83,450 |
₹1,25,00,000(1.25 Cr) | ₹26,00,000 | ₹1,25,000 | ₹1,23,75,000 | ₹16,08,750 | ₹9,91,250 |
₹1,26,00,000(1.26 Cr) | ₹26,20,800 | ₹1,25,000 | ₹1,24,75,000 | ₹16,21,750 | ₹9,99,050 |
₹1,27,00,000(1.27 Cr) | ₹26,41,600 | ₹1,25,000 | ₹1,25,75,000 | ₹16,34,750 | ₹10,06,850 |
₹1,28,00,000(1.28 Cr) | ₹26,62,400 | ₹1,25,000 | ₹1,26,75,000 | ₹16,47,750 | ₹10,14,650 |
₹1,29,00,000(1.29 Cr) | ₹26,83,200 | ₹1,25,000 | ₹1,27,75,000 | ₹16,60,750 | ₹10,22,450 |
₹1,30,00,000(1.3 Cr) | ₹27,04,000 | ₹1,25,000 | ₹1,28,75,000 | ₹16,73,750 | ₹10,30,250 |
₹1,31,00,000(1.31 Cr) | ₹27,24,800 | ₹1,25,000 | ₹1,29,75,000 | ₹16,86,750 | ₹10,38,050 |
₹1,32,00,000(1.32 Cr) | ₹27,45,600 | ₹1,25,000 | ₹1,30,75,000 | ₹16,99,750 | ₹10,45,850 |
₹1,33,00,000(1.33 Cr) | ₹27,66,400 | ₹1,25,000 | ₹1,31,75,000 | ₹17,12,750 | ₹10,53,650 |
₹1,34,00,000(1.34 Cr) | ₹27,87,200 | ₹1,25,000 | ₹1,32,75,000 | ₹17,25,750 | ₹10,61,450 |
₹1,35,00,000(1.35 Cr) | ₹28,08,000 | ₹1,25,000 | ₹1,33,75,000 | ₹17,38,750 | ₹10,69,250 |
₹1,36,00,000(1.36 Cr) | ₹28,28,800 | ₹1,25,000 | ₹1,34,75,000 | ₹17,51,750 | ₹10,77,050 |
₹1,37,00,000(1.37 Cr) | ₹28,49,600 | ₹1,25,000 | ₹1,35,75,000 | ₹17,64,750 | ₹10,84,850 |
₹1,38,00,000(1.38 Cr) | ₹28,70,400 | ₹1,25,000 | ₹1,36,75,000 | ₹17,77,750 | ₹10,92,650 |
₹1,39,00,000(1.39 Cr) | ₹28,91,200 | ₹1,25,000 | ₹1,37,75,000 | ₹17,90,750 | ₹11,00,450 |
₹1,40,00,000(1.4 Cr) | ₹29,12,000 | ₹1,25,000 | ₹1,38,75,000 | ₹18,03,750 | ₹11,08,250 |
₹1,41,00,000(1.41 Cr) | ₹29,32,800 | ₹1,25,000 | ₹1,39,75,000 | ₹18,16,750 | ₹11,16,050 |
₹1,42,00,000(1.42 Cr) | ₹29,53,600 | ₹1,25,000 | ₹1,40,75,000 | ₹18,29,750 | ₹11,23,850 |
₹1,43,00,000(1.43 Cr) | ₹29,74,400 | ₹1,25,000 | ₹1,41,75,000 | ₹18,42,750 | ₹11,31,650 |
₹1,44,00,000(1.44 Cr) | ₹29,95,200 | ₹1,25,000 | ₹1,42,75,000 | ₹18,55,750 | ₹11,39,450 |
₹1,45,00,000(1.45 Cr) | ₹30,16,000 | ₹1,25,000 | ₹1,43,75,000 | ₹18,68,750 | ₹11,47,250 |
₹1,46,00,000(1.46 Cr) | ₹30,36,800 | ₹1,25,000 | ₹1,44,75,000 | ₹18,81,750 | ₹11,55,050 |
₹1,47,00,000(1.47 Cr) | ₹30,57,600 | ₹1,25,000 | ₹1,45,75,000 | ₹18,94,750 | ₹11,62,850 |
₹1,48,00,000(1.48 Cr) | ₹30,78,400 | ₹1,25,000 | ₹1,46,75,000 | ₹19,07,750 | ₹11,70,650 |
₹1,49,00,000(1.49 Cr) | ₹30,99,200 | ₹1,25,000 | ₹1,47,75,000 | ₹19,20,750 | ₹11,78,450 |
₹1,50,00,000(1.5 Cr) | ₹31,20,000 | ₹1,25,000 | ₹1,48,75,000 | ₹19,33,750 | ₹11,86,250 |
This table shows pre-computed capital gains tax for gains ranging from ₹1 lakh to ₹1.5 crore. Each row represents a gain amount, and the columns display the tax payable at both STCG and LTCG rates for the selected asset class. The "Tax Saved" column shows how much you save by holding the asset long enough to qualify for LTCG instead of STCG. Use the asset type selector to switch between equity shares, equity mutual funds, debt mutual funds, property, and gold — each has different tax rates and rules.
Values are color-coded for quick scanning: green for tax below ₹1 lakh, blue for ₹1 lakh to ₹10 lakh, and purple for tax above ₹10 lakh. Use the Export CSV button to download the complete table for offline reference, tax planning, or sharing with your chartered accountant.
Capital gains tax tables are widely used by investors, stock traders, mutual fund holders, real estate sellers, and tax consultants who need to quickly estimate the tax liability on investment gains without performing manual calculations. Unlike interactive calculators that require entering one transaction at a time, this table provides a comprehensive view of tax across 150 different gain amounts for both STCG and LTCG simultaneously. This is especially useful during ITR filing season when reconciling multiple transactions, or when planning whether to sell now (STCG) or hold longer (LTCG) to save tax.
| Feature | JumpTools | ClearTax | 5paisa | Groww |
|---|---|---|---|---|
| Pre-computed Table | 150 gains x STCG + LTCG | No | No | No |
| No Input Required | Yes - instant lookup | Must enter amounts | Must enter amounts | Must enter amounts |
| Asset Class Rates Overview | All 5 classes in one table | Separate pages | No overview | No overview |
| Tax Saved Column | LTCG vs STCG savings | No | No | No |
| CSV Export | Yes - all 150 rows | No | No | No |
| Color-coded Values | Green/Blue/Purple by size | No | No | No |
150 pre-computed rows showing STCG and LTCG tax for gains from ₹1L to ₹1.5Cr across all asset classes. See tax saved by holding longer. Switch between equity, MF, property, and gold. Export as CSV for offline tax planning.