Loading tool...
Search for a command to run...
Pre-computed interest saved for prepayments of Rs 1L-25L on outstanding balances Rs 1L-1.5Cr
Interest saved by prepaying Rs 1L to Rs 25L on outstanding balances Rs 1L to Rs 1.5Cr (20-year remaining tenure, reduce-tenure mode)
| Outstanding Balance | 1L Prepayment | 5L Prepayment | 10L Prepayment | 25L Prepayment |
|---|---|---|---|---|
| ₹1,00,000(1L) | — | — | — | — |
| ₹2,00,000(2L) | ₹1,86,440 | — | — | — |
| ₹3,00,000(3L) | ₹2,33,184 | — | — | — |
| ₹4,00,000(4L) | ₹2,64,455 | — | — | — |
| ₹5,00,000(5L) | ₹2,90,510 | — | — | — |
| ₹6,00,000(6L) | ₹3,06,146 | ₹6,40,333 | — | — |
| ₹7,00,000(7L) | ₹3,19,175 | ₹7,27,150 | — | — |
| ₹8,00,000(8L) | ₹3,30,466 | ₹8,05,284 | — | — |
| ₹9,00,000(9L) | ₹3,37,360 | ₹8,74,560 | — | — |
| ₹10,00,000(10L) | ₹3,51,256 | ₹9,31,870 | — | — |
| ₹11,00,000(11L) | ₹3,58,208 | ₹9,89,176 | ₹11,86,034 | — |
| ₹12,00,000(12L) | ₹3,58,216 | ₹10,41,272 | ₹12,80,666 | — |
| ₹13,00,000(13L) | ₹3,62,562 | ₹10,90,762 | ₹13,69,220 | — |
| ₹14,00,000(14L) | ₹3,73,850 | ₹11,28,100 | ₹14,54,300 | — |
| ₹15,00,000(15L) | ₹3,68,612 | ₹11,66,176 | ₹15,38,315 | — |
| ₹16,00,000(16L) | ₹3,72,090 | ₹12,07,855 | ₹16,10,380 | — |
| ₹17,00,000(17L) | ₹3,72,096 | ₹12,40,854 | ₹16,70,293 | — |
| ₹18,00,000(18L) | ₹3,84,251 | ₹12,65,173 | ₹17,49,296 | — |
| ₹19,00,000(19L) | ₹3,78,181 | ₹12,97,301 | ₹18,03,130 | — |
| ₹20,00,000(20L) | ₹3,85,968 | ₹13,22,380 | ₹18,63,740 | — |
| ₹21,00,000(21L) | ₹3,92,048 | ₹13,58,848 | ₹19,15,840 | — |
| ₹22,00,000(22L) | ₹3,96,392 | ₹13,71,016 | ₹19,78,352 | — |
| ₹23,00,000(23L) | ₹3,99,000 | ₹13,96,200 | ₹20,33,920 | — |
| ₹24,00,000(24L) | ₹3,99,872 | ₹14,16,176 | ₹20,82,544 | — |
| ₹25,00,000(25L) | ₹3,99,008 | ₹14,52,640 | ₹21,24,224 | — |
| ₹26,00,000(26L) | ₹3,96,386 | ₹14,62,981 | ₹21,81,383 | ₹28,02,305 |
| ₹27,00,000(27L) | ₹3,92,051 | ₹14,91,635 | ₹22,10,047 | ₹29,12,561 |
| ₹28,00,000(28L) | ₹3,85,980 | ₹14,92,518 | ₹22,56,066 | ₹30,15,873 |
| ₹29,00,000(29L) | ₹4,03,340 | ₹15,13,360 | ₹22,96,877 | ₹31,12,241 |
| ₹30,00,000(30L) | ₹3,94,665 | ₹15,30,730 | ₹23,32,480 | ₹32,01,665 |
| ₹31,00,000(31L) | ₹3,84,254 | ₹15,44,628 | ₹23,62,875 | ₹32,84,145 |
| ₹32,00,000(32L) | ₹3,99,860 | ₹15,54,980 | ₹24,15,710 | ₹33,87,240 |
| ₹33,00,000(33L) | ₹3,86,846 | ₹15,61,936 | ₹24,36,560 | ₹34,56,704 |
| ₹34,00,000(34L) | ₹4,01,602 | ₹15,94,926 | ₹24,81,708 | ₹35,48,730 |
| ₹35,00,000(35L) | ₹3,85,984 | ₹15,95,806 | ₹25,23,384 | ₹36,35,548 |
| ₹36,00,000(36L) | ₹3,99,872 | ₹16,24,456 | ₹25,30,346 | ₹37,17,158 |
| ₹37,00,000(37L) | ₹4,13,744 | ₹16,19,194 | ₹25,64,099 | ₹37,93,364 |
| ₹38,00,000(38L) | ₹3,94,655 | ₹16,43,505 | ₹25,94,493 | ₹38,64,561 |
| ₹39,00,000(39L) | ₹4,07,675 | ₹16,32,235 | ₹26,21,415 | ₹39,30,550 |
| ₹40,00,000(40L) | ₹3,85,982 | ₹16,52,206 | ₹26,44,865 | ₹40,26,044 |
| ₹41,00,000(41L) | ₹3,98,134 | ₹16,70,441 | ₹26,64,843 | ₹40,82,485 |
| ₹42,00,000(42L) | ₹4,10,286 | ₹16,86,940 | ₹27,17,798 | ₹41,70,167 |
| ₹43,00,000(43L) | ₹3,85,108 | ₹16,64,328 | ₹27,31,600 | ₹42,16,880 |
| ₹44,00,000(44L) | ₹3,96,392 | ₹16,76,488 | ₹27,42,032 | ₹42,96,752 |
| ₹45,00,000(45L) | ₹4,07,676 | ₹16,86,912 | ₹27,88,044 | ₹43,73,152 |
| ₹46,00,000(46L) | ₹4,18,960 | ₹16,95,600 | ₹27,92,400 | ₹44,06,160 |
| ₹47,00,000(47L) | ₹3,89,456 | ₹17,02,552 | ₹28,34,072 | ₹44,74,748 |
| ₹48,00,000(48L) | ₹3,99,872 | ₹17,07,768 | ₹28,32,352 | ₹45,39,864 |
| ₹49,00,000(49L) | ₹4,10,276 | ₹17,11,196 | ₹28,69,593 | ₹46,01,341 |
| ₹50,00,000(50L) | ₹4,20,692 | ₹17,56,332 | ₹29,05,190 | ₹46,59,515 |
| ₹51,00,000(51L) | ₹3,86,849 | ₹17,57,209 | ₹28,94,792 | ₹47,14,217 |
| ₹52,00,000(52L) | ₹3,96,397 | ₹17,56,350 | ₹29,26,049 | ₹47,65,447 |
| ₹53,00,000(53L) | ₹4,05,945 | ₹17,53,755 | ₹29,55,570 | ₹48,59,200 |
| ₹54,00,000(54L) | ₹4,15,482 | ₹17,49,376 | ₹29,83,270 | ₹49,04,196 |
| ₹55,00,000(55L) | ₹3,77,300 | ₹17,91,040 | ₹29,61,590 | ₹49,45,880 |
| ₹56,00,000(56L) | ₹3,85,980 | ₹17,84,106 | ₹29,85,036 | ₹49,84,092 |
| ₹57,00,000(57L) | ₹3,94,660 | ₹17,75,436 | ₹30,06,746 | ₹50,68,298 |
| ₹58,00,000(58L) | ₹4,03,340 | ₹17,65,030 | ₹30,26,720 | ₹51,00,434 |
| ₹59,00,000(59L) | ₹4,12,020 | ₹18,04,090 | ₹30,44,958 | ₹51,29,098 |
| ₹60,00,000(60L) | ₹4,20,690 | ₹17,91,036 | ₹30,61,382 | ₹52,06,212 |
| ₹61,00,000(61L) | ₹3,76,433 | ₹17,76,291 | ₹30,76,149 | ₹52,28,802 |
| ₹62,00,000(62L) | ₹3,84,245 | ₹18,13,615 | ₹30,89,180 | ₹53,01,725 |
| ₹63,00,000(63L) | ₹3,92,057 | ₹17,96,266 | ₹31,00,475 | ₹53,18,239 |
| ₹64,00,000(64L) | ₹3,99,869 | ₹18,32,722 | ₹31,10,034 | ₹53,86,822 |
| ₹65,00,000(65L) | ₹4,07,681 | ₹18,12,769 | ₹31,17,857 | ₹54,53,669 |
| ₹66,00,000(66L) | ₹4,15,484 | ₹18,48,316 | ₹31,23,872 | ₹54,61,364 |
| ₹67,00,000(67L) | ₹4,23,296 | ₹18,25,760 | ₹31,86,368 | ₹55,23,872 |
| ₹68,00,000(68L) | ₹3,72,096 | ₹18,60,480 | ₹31,89,852 | ₹55,84,644 |
| ₹69,00,000(69L) | ₹3,79,040 | ₹18,35,320 | ₹31,91,600 | ₹55,83,800 |
| ₹70,00,000(70L) | ₹3,85,984 | ₹18,69,172 | ₹31,91,612 | ₹56,40,232 |
| ₹71,00,000(71L) | ₹3,92,920 | ₹18,41,370 | ₹31,89,820 | ₹56,94,795 |
| ₹72,00,000(72L) | ₹3,99,864 | ₹18,74,354 | ₹32,48,844 | ₹57,47,756 |
| ₹73,00,000(73L) | ₹4,06,808 | ₹18,43,987 | ₹32,44,517 | ₹57,35,630 |
| ₹74,00,000(74L) | ₹4,13,752 | ₹18,76,103 | ₹32,38,454 | ₹57,84,251 |
| ₹75,00,000(75L) | ₹4,20,696 | ₹18,43,132 | ₹32,30,655 | ₹58,31,136 |
| ₹76,00,000(76L) | ₹4,27,640 | ₹18,74,380 | ₹32,87,075 | ₹58,76,285 |
| ₹77,00,000(77L) | ₹3,67,754 | ₹18,38,770 | ₹32,76,608 | ₹59,19,572 |
| ₹78,00,000(78L) | ₹3,73,830 | ₹18,69,150 | ₹32,64,470 | ₹59,61,250 |
| ₹79,00,000(79L) | ₹3,79,906 | ₹18,99,530 | ₹33,19,154 | ₹60,01,192 |
| ₹80,00,000(80L) | ₹3,85,982 | ₹18,60,484 | ₹33,04,412 | ₹60,39,398 |
| ₹81,00,000(81L) | ₹3,92,058 | ₹18,89,996 | ₹32,87,934 | ₹60,75,868 |
| ₹82,00,000(82L) | ₹3,98,134 | ₹18,48,346 | ₹33,40,882 | ₹61,10,602 |
| ₹83,00,000(83L) | ₹4,04,203 | ₹18,76,957 | ₹33,21,740 | ₹61,43,480 |
| ₹84,00,000(84L) | ₹4,10,279 | ₹19,05,601 | ₹33,73,820 | ₹61,74,743 |
| ₹85,00,000(85L) | ₹4,16,355 | ₹18,60,480 | ₹33,52,135 | ₹62,04,270 |
| ₹86,00,000(86L) | ₹4,22,431 | ₹18,88,256 | ₹33,28,714 | ₹62,32,061 |
| ₹87,00,000(87L) | ₹4,28,507 | ₹19,16,032 | ₹33,79,058 | ₹62,58,116 |
| ₹88,00,000(88L) | ₹3,58,208 | ₹18,67,408 | ₹33,52,976 | ₹62,82,320 |
| ₹89,00,000(89L) | ₹3,63,416 | ₹18,94,316 | ₹34,02,452 | ₹63,04,904 |
| ₹90,00,000(90L) | ₹3,68,624 | ₹19,21,224 | ₹33,73,824 | ₹63,25,752 |
| ₹91,00,000(91L) | ₹3,73,832 | ₹18,69,160 | ₹34,22,432 | ₹63,44,864 |
| ₹92,00,000(92L) | ₹3,79,040 | ₹18,95,200 | ₹33,91,200 | ₹64,42,080 |
| ₹93,00,000(93L) | ₹3,84,248 | ₹19,21,240 | ₹34,38,940 | ₹64,58,588 |
| ₹94,00,000(94L) | ₹3,89,450 | ₹19,47,250 | ₹34,05,050 | ₹64,73,250 |
| ₹95,00,000(95L) | ₹3,94,658 | ₹18,90,847 | ₹34,51,922 | ₹64,86,287 |
| ₹96,00,000(96L) | ₹3,99,866 | ₹19,16,019 | ₹34,15,483 | ₹64,97,588 |
| ₹97,00,000(97L) | ₹4,05,074 | ₹19,41,191 | ₹34,61,487 | ₹65,91,332 |
| ₹98,00,000(98L) | ₹4,10,282 | ₹18,81,316 | ₹34,22,444 | ₹66,00,029 |
| ₹99,00,000(99L) | ₹4,15,490 | ₹19,05,620 | ₹34,67,580 | ₹66,06,990 |
| ₹1,00,00,000(1 Cr) | ₹4,20,692 | ₹19,29,896 | ₹35,12,664 | ₹66,12,110 |
| ₹1,01,00,000(1.01 Cr) | ₹4,25,900 | ₹19,54,200 | ₹34,70,150 | ₹67,03,250 |
| ₹1,02,00,000(1.02 Cr) | ₹4,31,108 | ₹18,89,986 | ₹35,14,418 | ₹67,05,872 |
| ₹1,03,00,000(1.03 Cr) | ₹3,46,930 | ₹19,13,422 | ₹34,69,300 | ₹67,06,758 |
| ₹1,04,00,000(1.04 Cr) | ₹3,51,270 | ₹19,36,858 | ₹35,12,700 | ₹67,05,908 |
| ₹1,05,00,000(1.05 Cr) | ₹3,55,605 | ₹19,60,267 | ₹34,64,929 | ₹67,94,342 |
| ₹1,06,00,000(1.06 Cr) | ₹3,59,945 | ₹18,91,714 | ₹35,07,461 | ₹67,90,889 |
| ₹1,07,00,000(1.07 Cr) | ₹3,64,285 | ₹19,14,282 | ₹35,49,993 | ₹67,85,700 |
| ₹1,08,00,000(1.08 Cr) | ₹3,68,625 | ₹19,36,850 | ₹34,98,800 | ₹68,72,500 |
| ₹1,09,00,000(1.09 Cr) | ₹3,72,965 | ₹19,59,418 | ₹35,40,464 | ₹68,64,707 |
| ₹1,10,00,000(1.1 Cr) | ₹3,77,305 | ₹19,81,986 | ₹35,82,128 | ₹68,55,178 |
| ₹1,11,00,000(1.11 Cr) | ₹3,81,640 | ₹19,08,200 | ₹35,27,416 | ₹69,40,144 |
| ₹1,12,00,000(1.12 Cr) | ₹3,85,980 | ₹19,29,900 | ₹35,68,212 | ₹69,28,012 |
| ₹1,13,00,000(1.13 Cr) | ₹3,90,320 | ₹19,51,600 | ₹35,10,944 | ₹69,14,144 |
| ₹1,14,00,000(1.14 Cr) | ₹3,94,660 | ₹19,73,300 | ₹35,50,872 | ₹69,97,472 |
| ₹1,15,00,000(1.15 Cr) | ₹3,99,000 | ₹19,95,000 | ₹35,90,800 | ₹69,81,000 |
| ₹1,16,00,000(1.16 Cr) | ₹4,03,335 | ₹19,16,008 | ₹35,30,015 | ₹70,63,365 |
| ₹1,17,00,000(1.17 Cr) | ₹4,07,675 | ₹19,36,840 | ₹35,69,075 | ₹70,44,290 |
| ₹1,18,00,000(1.18 Cr) | ₹4,12,015 | ₹19,57,672 | ₹36,08,135 | ₹70,23,479 |
| ₹1,19,00,000(1.19 Cr) | ₹4,16,355 | ₹19,78,504 | ₹35,43,924 | ₹71,04,203 |
| ₹1,20,00,000(1.2 Cr) | ₹4,20,695 | ₹19,99,336 | ₹35,82,116 | ₹70,80,788 |
| ₹1,21,00,000(1.21 Cr) | ₹4,25,035 | ₹19,15,161 | ₹36,20,308 | ₹71,60,644 |
| ₹1,22,00,000(1.22 Cr) | ₹4,29,370 | ₹19,35,102 | ₹35,52,582 | ₹71,34,534 |
| ₹1,23,00,000(1.23 Cr) | ₹4,33,710 | ₹19,55,066 | ₹35,89,906 | ₹72,13,522 |
| ₹1,24,00,000(1.24 Cr) | ₹3,30,440 | ₹19,75,030 | ₹36,27,230 | ₹71,84,900 |
| ₹1,25,00,000(1.25 Cr) | ₹3,33,912 | ₹19,94,994 | ₹36,64,554 | ₹72,63,020 |
| ₹1,26,00,000(1.26 Cr) | ₹3,37,384 | ₹19,05,612 | ₹35,92,532 | ₹72,31,794 |
| ₹1,27,00,000(1.27 Cr) | ₹3,40,856 | ₹19,24,708 | ₹36,28,988 | ₹73,09,046 |
| ₹1,28,00,000(1.28 Cr) | ₹3,44,324 | ₹19,43,782 | ₹36,65,402 | ₹72,75,128 |
| ₹1,29,00,000(1.29 Cr) | ₹3,47,796 | ₹19,62,878 | ₹35,89,909 | ₹72,39,563 |
| ₹1,30,00,000(1.3 Cr) | ₹3,51,268 | ₹19,81,974 | ₹36,25,497 | ₹73,15,079 |
| ₹1,31,00,000(1.31 Cr) | ₹3,54,740 | ₹20,01,070 | ₹36,61,085 | ₹72,76,910 |
| ₹1,32,00,000(1.32 Cr) | ₹3,58,212 | ₹20,20,166 | ₹36,96,673 | ₹73,51,558 |
| ₹1,33,00,000(1.33 Cr) | ₹3,61,680 | ₹19,23,820 | ₹36,16,800 | ₹73,10,700 |
| ₹1,34,00,000(1.34 Cr) | ₹3,65,152 | ₹19,42,048 | ₹36,51,520 | ₹73,84,480 |
| ₹1,35,00,000(1.35 Cr) | ₹3,68,624 | ₹19,60,276 | ₹36,86,240 | ₹74,58,260 |
| ₹1,36,00,000(1.36 Cr) | ₹3,72,096 | ₹19,78,504 | ₹37,20,960 | ₹74,14,016 |
| ₹1,37,00,000(1.37 Cr) | ₹3,75,568 | ₹19,96,732 | ₹36,36,788 | ₹74,86,928 |
| ₹1,38,00,000(1.38 Cr) | ₹3,79,040 | ₹20,14,960 | ₹36,70,640 | ₹74,40,080 |
| ₹1,39,00,000(1.39 Cr) | ₹3,82,508 | ₹19,12,540 | ₹37,04,453 | ₹75,12,041 |
| ₹1,40,00,000(1.4 Cr) | ₹3,85,980 | ₹19,29,900 | ₹37,38,305 | ₹74,62,590 |
| ₹1,41,00,000(1.41 Cr) | ₹3,89,452 | ₹19,47,260 | ₹36,49,794 | ₹75,33,766 |
| ₹1,42,00,000(1.42 Cr) | ₹3,92,924 | ₹19,64,620 | ₹36,82,778 | ₹74,81,711 |
| ₹1,43,00,000(1.43 Cr) | ₹3,96,396 | ₹19,81,980 | ₹37,15,762 | ₹75,52,019 |
| ₹1,44,00,000(1.44 Cr) | ₹3,99,868 | ₹19,99,340 | ₹37,48,746 | ₹74,97,360 |
| ₹1,45,00,000(1.45 Cr) | ₹4,03,336 | ₹20,16,680 | ₹36,55,858 | ₹75,66,720 |
| ₹1,46,00,000(1.46 Cr) | ₹4,06,808 | ₹20,34,040 | ₹36,87,974 | ₹76,36,160 |
| ₹1,47,00,000(1.47 Cr) | ₹4,10,280 | ₹19,23,830 | ₹37,20,090 | ₹75,78,030 |
| ₹1,48,00,000(1.48 Cr) | ₹4,13,752 | ₹19,40,322 | ₹37,52,206 | ₹76,46,602 |
| ₹1,49,00,000(1.49 Cr) | ₹4,17,224 | ₹19,56,814 | ₹36,55,016 | ₹75,85,868 |
| ₹1,50,00,000(1.5 Cr) | ₹4,20,692 | ₹19,73,287 | ₹36,86,228 | ₹76,53,494 |
This pre-computed savings table is designed for quick reference without entering any details. The first column shows the outstanding loan balance in increments of Rs 1 lakh, from Rs 1,00,000 to Rs 1,50,00,000 (1.5 crore). Each subsequent column shows the total interest saved by making a prepayment of Rs 1 lakh, Rs 5 lakh, Rs 10 lakh, or Rs 25 lakh at the selected interest rate, assuming a 20-year remaining tenure in reduce-tenure mode.
To find your savings: (1) Select the interest rate closest to your home loan from the dropdown, (2) Find your outstanding balance in the first column, (3) Read across to see how much interest you would save with each prepayment amount. A dash means the prepayment exceeds the outstanding balance. Color coding helps you quickly identify savings ranges: green for savings under Rs 1 lakh, blue for Rs 1-5 lakh, and purple for savings above Rs 5 lakh.
While prepayment calculators require you to enter specific values each time, a pre-computed table lets you compare multiple scenarios at a glance. Homeowners often receive their annual bonus, tax refunds, or matured FDs at different times and want to quickly estimate the impact of different prepayment amounts. Financial advisors and chartered accountants frequently reference savings tables when discussing prepayment strategies with clients.
The table reveals an important pattern: prepayment savings increase dramatically with higher outstanding balances and higher interest rates. For a Rs 1 crore outstanding at 10.5%, a Rs 25 lakh prepayment can save over Rs 35 lakh in interest — nearly 1.5 times the prepayment amount itself. This insight helps borrowers prioritize prepayment over other investment options when the loan rate exceeds their expected investment returns.
Pre-computed savings for every Rs 1 lakh increment from Rs 1L to Rs 1.5Cr - no input needed.
See interest saved at Rs 1L, Rs 5L, Rs 10L, and Rs 25L prepayment amounts instantly.
Switch between 7.5%, 8.5%, 9.5%, and 10.5% to match your current home loan rate.
All calculations assume reduce-tenure mode, which saves the maximum possible interest.
Download the complete savings table as CSV for offline analysis or sharing with your CA.
Green for under Rs 1L saved, blue for Rs 1L-5L, purple for above Rs 5L for quick scanning.
Open the Table The savings table loads instantly with 150 outstanding balances at 8.5% - no input needed.
Select Your Rate Choose the interest rate closest to your home loan from the dropdown (7.5% to 10.5%).
Find Your Balance Locate your outstanding balance in the first column and read savings for each prepayment amount.
Use the Calculator For exact balances or custom prepayment amounts, use the Loan Prepayment Calculator.
| Feature | JumpTools | ClearTax | Bajaj Finserv | BankBazaar |
|---|---|---|---|---|
| Pre-computed Table | 150 balances x 4 prepayments | No | No | No |
| No Input Required | Yes - instant view | Must enter details | Must enter details | Must enter details |
| Multiple Rates | 4 rates (7.5-10.5%) | Single rate | Single rate | Single rate |
| CSV Export | Yes - branded | No | No | No |
| Savings Color Coding | Green / Blue / Purple | No | No | No |
| Privacy | 100% client-side | Server-based | Server-based | Server-based |
Pre-computed interest saved for 150 outstanding balances (Rs 1L to Rs 1.5Cr) at 4 prepayment amounts (Rs 1L, 5L, 10L, 25L) across 4 interest rates (7.5-10.5%). Reduce-tenure mode. CSV export. Zero input required. 100% client-side.