Loading tool...
Search for a command to run...
Pre-computed gold returns for Physical Gold, SGB, and ETF — instant lookup, no input needed
Pre-computed gold investment returns for Sovereign Gold Bond across 5, 8, and 10-year holding periods
| Investment | 5 yrs | 8 yrs(Tax-free) | 10 yrs |
|---|---|---|---|
| Total Value | Total Value | Total Value | |
₹1,00,000(1L) | ₹1,59,433 | ₹2,05,093 | ₹2,40,892 |
₹2,00,000(2L) | ₹3,18,866 | ₹4,10,186 | ₹4,81,785 |
₹3,00,000(3L) | ₹4,78,298 | ₹6,15,279 | ₹7,22,677 |
₹4,00,000(4L) | ₹6,37,731 | ₹8,20,372 | ₹9,63,570 |
₹5,00,000(5L) | ₹7,97,164 | ₹10,25,465 | ₹12,04,462 |
₹6,00,000(6L) | ₹9,56,597 | ₹12,30,558 | ₹14,45,355 |
₹7,00,000(7L) | ₹11,16,030 | ₹14,35,651 | ₹16,86,247 |
₹8,00,000(8L) | ₹12,75,462 | ₹16,40,744 | ₹19,27,140 |
₹9,00,000(9L) | ₹14,34,895 | ₹18,45,837 | ₹21,68,032 |
₹10,00,000(10L) | ₹15,94,328 | ₹20,50,930 | ₹24,08,925 |
₹11,00,000(11L) | ₹17,53,761 | ₹22,56,023 | ₹26,49,817 |
₹12,00,000(12L) | ₹19,13,194 | ₹24,61,116 | ₹28,90,710 |
₹13,00,000(13L) | ₹20,72,626 | ₹26,66,209 | ₹31,31,602 |
₹14,00,000(14L) | ₹22,32,059 | ₹28,71,302 | ₹33,72,495 |
₹15,00,000(15L) | ₹23,91,492 | ₹30,76,395 | ₹36,13,387 |
₹16,00,000(16L) | ₹25,50,925 | ₹32,81,488 | ₹38,54,280 |
₹17,00,000(17L) | ₹27,10,358 | ₹34,86,581 | ₹40,95,172 |
₹18,00,000(18L) | ₹28,69,791 | ₹36,91,674 | ₹43,36,065 |
₹19,00,000(19L) | ₹30,29,223 | ₹38,96,767 | ₹45,76,957 |
₹20,00,000(20L) | ₹31,88,656 | ₹41,01,860 | ₹48,17,850 |
₹21,00,000(21L) | ₹33,48,089 | ₹43,06,953 | ₹50,58,742 |
₹22,00,000(22L) | ₹35,07,522 | ₹45,12,046 | ₹52,99,635 |
₹23,00,000(23L) | ₹36,66,955 | ₹47,17,139 | ₹55,40,527 |
₹24,00,000(24L) | ₹38,26,387 | ₹49,22,233 | ₹57,81,420 |
₹25,00,000(25L) | ₹39,85,820 | ₹51,27,326 | ₹60,22,312 |
₹26,00,000(26L) | ₹41,45,253 | ₹53,32,419 | ₹62,63,205 |
₹27,00,000(27L) | ₹43,04,686 | ₹55,37,512 | ₹65,04,097 |
₹28,00,000(28L) | ₹44,64,119 | ₹57,42,605 | ₹67,44,990 |
₹29,00,000(29L) | ₹46,23,551 | ₹59,47,698 | ₹69,85,882 |
₹30,00,000(30L) | ₹47,82,984 | ₹61,52,791 | ₹72,26,775 |
₹31,00,000(31L) | ₹49,42,417 | ₹63,57,884 | ₹74,67,667 |
₹32,00,000(32L) | ₹51,01,850 | ₹65,62,977 | ₹77,08,560 |
₹33,00,000(33L) | ₹52,61,283 | ₹67,68,070 | ₹79,49,452 |
₹34,00,000(34L) | ₹54,20,715 | ₹69,73,163 | ₹81,90,345 |
₹35,00,000(35L) | ₹55,80,148 | ₹71,78,256 | ₹84,31,237 |
₹36,00,000(36L) | ₹57,39,581 | ₹73,83,349 | ₹86,72,130 |
₹37,00,000(37L) | ₹58,99,014 | ₹75,88,442 | ₹89,13,022 |
₹38,00,000(38L) | ₹60,58,447 | ₹77,93,535 | ₹91,53,915 |
₹39,00,000(39L) | ₹62,17,879 | ₹79,98,628 | ₹93,94,807 |
₹40,00,000(40L) | ₹63,77,312 | ₹82,03,721 | ₹96,35,700 |
₹41,00,000(41L) | ₹65,36,745 | ₹84,08,814 | ₹98,76,592 |
₹42,00,000(42L) | ₹66,96,178 | ₹86,13,907 | ₹1,01,17,485 |
₹43,00,000(43L) | ₹68,55,611 | ₹88,19,000 | ₹1,03,58,377 |
₹44,00,000(44L) | ₹70,15,044 | ₹90,24,093 | ₹1,05,99,270 |
₹45,00,000(45L) | ₹71,74,476 | ₹92,29,186 | ₹1,08,40,162 |
₹46,00,000(46L) | ₹73,33,909 | ₹94,34,279 | ₹1,10,81,055 |
₹47,00,000(47L) | ₹74,93,342 | ₹96,39,372 | ₹1,13,21,947 |
₹48,00,000(48L) | ₹76,52,775 | ₹98,44,465 | ₹1,15,62,840 |
₹49,00,000(49L) | ₹78,12,208 | ₹1,00,49,558 | ₹1,18,03,732 |
₹50,00,000(50L) | ₹79,71,640 | ₹1,02,54,651 | ₹1,20,44,625 |
₹51,00,000(51L) | ₹81,31,073 | ₹1,04,59,744 | ₹1,22,85,517 |
₹52,00,000(52L) | ₹82,90,506 | ₹1,06,64,837 | ₹1,25,26,410 |
₹53,00,000(53L) | ₹84,49,939 | ₹1,08,69,930 | ₹1,27,67,302 |
₹54,00,000(54L) | ₹86,09,372 | ₹1,10,75,023 | ₹1,30,08,195 |
₹55,00,000(55L) | ₹87,68,804 | ₹1,12,80,116 | ₹1,32,49,087 |
₹56,00,000(56L) | ₹89,28,237 | ₹1,14,85,209 | ₹1,34,89,980 |
₹57,00,000(57L) | ₹90,87,670 | ₹1,16,90,302 | ₹1,37,30,872 |
₹58,00,000(58L) | ₹92,47,103 | ₹1,18,95,395 | ₹1,39,71,765 |
₹59,00,000(59L) | ₹94,06,536 | ₹1,21,00,488 | ₹1,42,12,657 |
₹60,00,000(60L) | ₹95,65,968 | ₹1,23,05,581 | ₹1,44,53,550 |
₹61,00,000(61L) | ₹97,25,401 | ₹1,25,10,674 | ₹1,46,94,442 |
₹62,00,000(62L) | ₹98,84,834 | ₹1,27,15,767 | ₹1,49,35,335 |
₹63,00,000(63L) | ₹1,00,44,267 | ₹1,29,20,860 | ₹1,51,76,227 |
₹64,00,000(64L) | ₹1,02,03,700 | ₹1,31,25,953 | ₹1,54,17,120 |
₹65,00,000(65L) | ₹1,03,63,132 | ₹1,33,31,046 | ₹1,56,58,012 |
₹66,00,000(66L) | ₹1,05,22,565 | ₹1,35,36,139 | ₹1,58,98,905 |
₹67,00,000(67L) | ₹1,06,81,998 | ₹1,37,41,232 | ₹1,61,39,797 |
₹68,00,000(68L) | ₹1,08,41,431 | ₹1,39,46,325 | ₹1,63,80,690 |
₹69,00,000(69L) | ₹1,10,00,864 | ₹1,41,51,418 | ₹1,66,21,582 |
₹70,00,000(70L) | ₹1,11,60,297 | ₹1,43,56,511 | ₹1,68,62,475 |
₹71,00,000(71L) | ₹1,13,19,729 | ₹1,45,61,604 | ₹1,71,03,367 |
₹72,00,000(72L) | ₹1,14,79,162 | ₹1,47,66,698 | ₹1,73,44,260 |
₹73,00,000(73L) | ₹1,16,38,595 | ₹1,49,71,791 | ₹1,75,85,152 |
₹74,00,000(74L) | ₹1,17,98,028 | ₹1,51,76,884 | ₹1,78,26,045 |
₹75,00,000(75L) | ₹1,19,57,461 | ₹1,53,81,977 | ₹1,80,66,937 |
₹76,00,000(76L) | ₹1,21,16,893 | ₹1,55,87,070 | ₹1,83,07,830 |
₹77,00,000(77L) | ₹1,22,76,326 | ₹1,57,92,163 | ₹1,85,48,722 |
₹78,00,000(78L) | ₹1,24,35,759 | ₹1,59,97,256 | ₹1,87,89,615 |
₹79,00,000(79L) | ₹1,25,95,192 | ₹1,62,02,349 | ₹1,90,30,507 |
₹80,00,000(80L) | ₹1,27,54,625 | ₹1,64,07,442 | ₹1,92,71,400 |
₹81,00,000(81L) | ₹1,29,14,057 | ₹1,66,12,535 | ₹1,95,12,292 |
₹82,00,000(82L) | ₹1,30,73,490 | ₹1,68,17,628 | ₹1,97,53,185 |
₹83,00,000(83L) | ₹1,32,32,923 | ₹1,70,22,721 | ₹1,99,94,077 |
₹84,00,000(84L) | ₹1,33,92,356 | ₹1,72,27,814 | ₹2,02,34,970 |
₹85,00,000(85L) | ₹1,35,51,789 | ₹1,74,32,907 | ₹2,04,75,862 |
₹86,00,000(86L) | ₹1,37,11,221 | ₹1,76,38,000 | ₹2,07,16,755 |
₹87,00,000(87L) | ₹1,38,70,654 | ₹1,78,43,093 | ₹2,09,57,647 |
₹88,00,000(88L) | ₹1,40,30,087 | ₹1,80,48,186 | ₹2,11,98,540 |
₹89,00,000(89L) | ₹1,41,89,520 | ₹1,82,53,279 | ₹2,14,39,432 |
₹90,00,000(90L) | ₹1,43,48,953 | ₹1,84,58,372 | ₹2,16,80,325 |
₹91,00,000(91L) | ₹1,45,08,385 | ₹1,86,63,465 | ₹2,19,21,217 |
₹92,00,000(92L) | ₹1,46,67,818 | ₹1,88,68,558 | ₹2,21,62,110 |
₹93,00,000(93L) | ₹1,48,27,251 | ₹1,90,73,651 | ₹2,24,03,002 |
₹94,00,000(94L) | ₹1,49,86,684 | ₹1,92,78,744 | ₹2,26,43,895 |
₹95,00,000(95L) | ₹1,51,46,117 | ₹1,94,83,837 | ₹2,28,84,787 |
₹96,00,000(96L) | ₹1,53,05,550 | ₹1,96,88,930 | ₹2,31,25,680 |
₹97,00,000(97L) | ₹1,54,64,982 | ₹1,98,94,023 | ₹2,33,66,572 |
₹98,00,000(98L) | ₹1,56,24,415 | ₹2,00,99,116 | ₹2,36,07,465 |
₹99,00,000(99L) | ₹1,57,83,848 | ₹2,03,04,209 | ₹2,38,48,357 |
₹1,00,00,000(1 Cr) | ₹1,59,43,281 | ₹2,05,09,302 | ₹2,40,89,250 |
₹1,01,00,000(1.01 Cr) | ₹1,61,02,714 | ₹2,07,14,395 | ₹2,43,30,142 |
₹1,02,00,000(1.02 Cr) | ₹1,62,62,146 | ₹2,09,19,488 | ₹2,45,71,035 |
₹1,03,00,000(1.03 Cr) | ₹1,64,21,579 | ₹2,11,24,581 | ₹2,48,11,927 |
₹1,04,00,000(1.04 Cr) | ₹1,65,81,012 | ₹2,13,29,674 | ₹2,50,52,820 |
₹1,05,00,000(1.05 Cr) | ₹1,67,40,445 | ₹2,15,34,767 | ₹2,52,93,712 |
₹1,06,00,000(1.06 Cr) | ₹1,68,99,878 | ₹2,17,39,860 | ₹2,55,34,605 |
₹1,07,00,000(1.07 Cr) | ₹1,70,59,310 | ₹2,19,44,953 | ₹2,57,75,497 |
₹1,08,00,000(1.08 Cr) | ₹1,72,18,743 | ₹2,21,50,046 | ₹2,60,16,390 |
₹1,09,00,000(1.09 Cr) | ₹1,73,78,176 | ₹2,23,55,139 | ₹2,62,57,282 |
₹1,10,00,000(1.1 Cr) | ₹1,75,37,609 | ₹2,25,60,232 | ₹2,64,98,175 |
₹1,11,00,000(1.11 Cr) | ₹1,76,97,042 | ₹2,27,65,325 | ₹2,67,39,067 |
₹1,12,00,000(1.12 Cr) | ₹1,78,56,474 | ₹2,29,70,418 | ₹2,69,79,960 |
₹1,13,00,000(1.13 Cr) | ₹1,80,15,907 | ₹2,31,75,511 | ₹2,72,20,852 |
₹1,14,00,000(1.14 Cr) | ₹1,81,75,340 | ₹2,33,80,604 | ₹2,74,61,745 |
₹1,15,00,000(1.15 Cr) | ₹1,83,34,773 | ₹2,35,85,697 | ₹2,77,02,637 |
₹1,16,00,000(1.16 Cr) | ₹1,84,94,206 | ₹2,37,90,790 | ₹2,79,43,530 |
₹1,17,00,000(1.17 Cr) | ₹1,86,53,638 | ₹2,39,95,883 | ₹2,81,84,422 |
₹1,18,00,000(1.18 Cr) | ₹1,88,13,071 | ₹2,42,00,976 | ₹2,84,25,315 |
₹1,19,00,000(1.19 Cr) | ₹1,89,72,504 | ₹2,44,06,070 | ₹2,86,66,207 |
₹1,20,00,000(1.2 Cr) | ₹1,91,31,937 | ₹2,46,11,163 | ₹2,89,07,100 |
₹1,21,00,000(1.21 Cr) | ₹1,92,91,370 | ₹2,48,16,256 | ₹2,91,47,992 |
₹1,22,00,000(1.22 Cr) | ₹1,94,50,803 | ₹2,50,21,349 | ₹2,93,88,885 |
₹1,23,00,000(1.23 Cr) | ₹1,96,10,235 | ₹2,52,26,442 | ₹2,96,29,777 |
₹1,24,00,000(1.24 Cr) | ₹1,97,69,668 | ₹2,54,31,535 | ₹2,98,70,670 |
₹1,25,00,000(1.25 Cr) | ₹1,99,29,101 | ₹2,56,36,628 | ₹3,01,11,562 |
₹1,26,00,000(1.26 Cr) | ₹2,00,88,534 | ₹2,58,41,721 | ₹3,03,52,455 |
₹1,27,00,000(1.27 Cr) | ₹2,02,47,967 | ₹2,60,46,814 | ₹3,05,93,347 |
₹1,28,00,000(1.28 Cr) | ₹2,04,07,399 | ₹2,62,51,907 | ₹3,08,34,240 |
₹1,29,00,000(1.29 Cr) | ₹2,05,66,832 | ₹2,64,57,000 | ₹3,10,75,132 |
₹1,30,00,000(1.3 Cr) | ₹2,07,26,265 | ₹2,66,62,093 | ₹3,13,16,025 |
₹1,31,00,000(1.31 Cr) | ₹2,08,85,698 | ₹2,68,67,186 | ₹3,15,56,917 |
₹1,32,00,000(1.32 Cr) | ₹2,10,45,131 | ₹2,70,72,279 | ₹3,17,97,810 |
₹1,33,00,000(1.33 Cr) | ₹2,12,04,563 | ₹2,72,77,372 | ₹3,20,38,702 |
₹1,34,00,000(1.34 Cr) | ₹2,13,63,996 | ₹2,74,82,465 | ₹3,22,79,595 |
₹1,35,00,000(1.35 Cr) | ₹2,15,23,429 | ₹2,76,87,558 | ₹3,25,20,487 |
₹1,36,00,000(1.36 Cr) | ₹2,16,82,862 | ₹2,78,92,651 | ₹3,27,61,380 |
₹1,37,00,000(1.37 Cr) | ₹2,18,42,295 | ₹2,80,97,744 | ₹3,30,02,272 |
₹1,38,00,000(1.38 Cr) | ₹2,20,01,727 | ₹2,83,02,837 | ₹3,32,43,165 |
₹1,39,00,000(1.39 Cr) | ₹2,21,61,160 | ₹2,85,07,930 | ₹3,34,84,057 |
₹1,40,00,000(1.4 Cr) | ₹2,23,20,593 | ₹2,87,13,023 | ₹3,37,24,950 |
₹1,41,00,000(1.41 Cr) | ₹2,24,80,026 | ₹2,89,18,116 | ₹3,39,65,842 |
₹1,42,00,000(1.42 Cr) | ₹2,26,39,459 | ₹2,91,23,209 | ₹3,42,06,735 |
₹1,43,00,000(1.43 Cr) | ₹2,27,98,891 | ₹2,93,28,302 | ₹3,44,47,627 |
₹1,44,00,000(1.44 Cr) | ₹2,29,58,324 | ₹2,95,33,395 | ₹3,46,88,520 |
₹1,45,00,000(1.45 Cr) | ₹2,31,17,757 | ₹2,97,38,488 | ₹3,49,29,412 |
₹1,46,00,000(1.46 Cr) | ₹2,32,77,190 | ₹2,99,43,581 | ₹3,51,70,305 |
₹1,47,00,000(1.47 Cr) | ₹2,34,36,623 | ₹3,01,48,674 | ₹3,54,11,197 |
₹1,48,00,000(1.48 Cr) | ₹2,35,96,056 | ₹3,03,53,767 | ₹3,56,52,090 |
₹1,49,00,000(1.49 Cr) | ₹2,37,55,488 | ₹3,05,58,860 | ₹3,58,92,982 |
₹1,50,00,000(1.5 Cr) | ₹2,39,14,921 | ₹3,07,63,953 | ₹3,61,33,875 |
This table shows pre-computed gold investment returns for lump-sum amounts from ₹1 lakh to ₹1.5 crore. Each row represents an investment amount. The columns show projected total value at three key holding periods — 5 years, 8 years (SGB maturity), and 10 years. Use the dropdown to switch between gold types (Physical Gold, SGB, Gold ETF) and different expected return rates (5% to 15%). SGB columns at 8 years are marked as tax-free since capital gains on SGB are exempt on maturity.
Values are color-coded for quick reference: green indicates values below ₹1 crore, blue indicates ₹1 crore to ₹10 crore, and purple indicates values above ₹10 crore. The table recalculates instantly when you change settings. Click Export CSV to download the full table for offline analysis or financial planning.
Unlike interactive calculators that require you to enter values one at a time, this reference table lets you instantly compare gold investment outcomes across multiple amounts and holding periods in a single view. Financial advisors and investors use such tables to quickly assess how much gold investment is needed for a target corpus, compare Physical Gold vs SGB vs ETF returns at a glance, and understand how different return rate assumptions and holding periods impact your final wealth.
| Feature | JumpTools | Groww | BankBazaar | ClearTax |
|---|---|---|---|---|
| Pre-computed Table | 150 amounts x 3 periods | No | No | No |
| No Input Required | Yes - instant lookup | Must enter amount | Must enter amount | Must enter amount |
| Multiple Gold Types | Physical, SGB, ETF | SGB only | Physical only | Single type |
| Tax Impact | Built-in per row | Separate tool | No | Separate |
| CSV Export | Yes - all 150 rows | No | No | No |
| Color-coded Values | Green/Blue/Purple by size | No | No | No |
150 pre-computed rows showing gold returns from ₹1L to ₹1.5Cr across 5, 8, and 10-year holding periods. Switch between Physical Gold, SGB, and ETF. SGB shows tax-free values at 8-year maturity. Export as CSV for offline use.