Loading tool...
Search for a command to run...
Pre-computed GST amounts for all 4 slabs - instant lookup, no input needed
Pre-computed GST amounts for base values ₹1L to ₹1.5Cr across all 4 GST slabs
| Base Amount | 5% GST | 12% GST | 18% GST | 28% GST | Total @18% |
|---|---|---|---|---|---|
| GST | GST | GST | GST | Total | |
₹1,00,000(1L) | ₹5,000 | ₹12,000 | ₹18,000 | ₹28,000 | ₹1,18,000 |
₹2,00,000(2L) | ₹10,000 | ₹24,000 | ₹36,000 | ₹56,000 | ₹2,36,000 |
₹3,00,000(3L) | ₹15,000 | ₹36,000 | ₹54,000 | ₹84,000 | ₹3,54,000 |
₹4,00,000(4L) | ₹20,000 | ₹48,000 | ₹72,000 | ₹1,12,000 | ₹4,72,000 |
₹5,00,000(5L) | ₹25,000 | ₹60,000 | ₹90,000 | ₹1,40,000 | ₹5,90,000 |
₹6,00,000(6L) | ₹30,000 | ₹72,000 | ₹1,08,000 | ₹1,68,000 | ₹7,08,000 |
₹7,00,000(7L) | ₹35,000 | ₹84,000 | ₹1,26,000 | ₹1,96,000 | ₹8,26,000 |
₹8,00,000(8L) | ₹40,000 | ₹96,000 | ₹1,44,000 | ₹2,24,000 | ₹9,44,000 |
₹9,00,000(9L) | ₹45,000 | ₹1,08,000 | ₹1,62,000 | ₹2,52,000 | ₹10,62,000 |
₹10,00,000(10L) | ₹50,000 | ₹1,20,000 | ₹1,80,000 | ₹2,80,000 | ₹11,80,000 |
₹11,00,000(11L) | ₹55,000 | ₹1,32,000 | ₹1,98,000 | ₹3,08,000 | ₹12,98,000 |
₹12,00,000(12L) | ₹60,000 | ₹1,44,000 | ₹2,16,000 | ₹3,36,000 | ₹14,16,000 |
₹13,00,000(13L) | ₹65,000 | ₹1,56,000 | ₹2,34,000 | ₹3,64,000 | ₹15,34,000 |
₹14,00,000(14L) | ₹70,000 | ₹1,68,000 | ₹2,52,000 | ₹3,92,000 | ₹16,52,000 |
₹15,00,000(15L) | ₹75,000 | ₹1,80,000 | ₹2,70,000 | ₹4,20,000 | ₹17,70,000 |
₹16,00,000(16L) | ₹80,000 | ₹1,92,000 | ₹2,88,000 | ₹4,48,000 | ₹18,88,000 |
₹17,00,000(17L) | ₹85,000 | ₹2,04,000 | ₹3,06,000 | ₹4,76,000 | ₹20,06,000 |
₹18,00,000(18L) | ₹90,000 | ₹2,16,000 | ₹3,24,000 | ₹5,04,000 | ₹21,24,000 |
₹19,00,000(19L) | ₹95,000 | ₹2,28,000 | ₹3,42,000 | ₹5,32,000 | ₹22,42,000 |
₹20,00,000(20L) | ₹1,00,000 | ₹2,40,000 | ₹3,60,000 | ₹5,60,000 | ₹23,60,000 |
₹21,00,000(21L) | ₹1,05,000 | ₹2,52,000 | ₹3,78,000 | ₹5,88,000 | ₹24,78,000 |
₹22,00,000(22L) | ₹1,10,000 | ₹2,64,000 | ₹3,96,000 | ₹6,16,000 | ₹25,96,000 |
₹23,00,000(23L) | ₹1,15,000 | ₹2,76,000 | ₹4,14,000 | ₹6,44,000 | ₹27,14,000 |
₹24,00,000(24L) | ₹1,20,000 | ₹2,88,000 | ₹4,32,000 | ₹6,72,000 | ₹28,32,000 |
₹25,00,000(25L) | ₹1,25,000 | ₹3,00,000 | ₹4,50,000 | ₹7,00,000 | ₹29,50,000 |
₹26,00,000(26L) | ₹1,30,000 | ₹3,12,000 | ₹4,68,000 | ₹7,28,000 | ₹30,68,000 |
₹27,00,000(27L) | ₹1,35,000 | ₹3,24,000 | ₹4,86,000 | ₹7,56,000 | ₹31,86,000 |
₹28,00,000(28L) | ₹1,40,000 | ₹3,36,000 | ₹5,04,000 | ₹7,84,000 | ₹33,04,000 |
₹29,00,000(29L) | ₹1,45,000 | ₹3,48,000 | ₹5,22,000 | ₹8,12,000 | ₹34,22,000 |
₹30,00,000(30L) | ₹1,50,000 | ₹3,60,000 | ₹5,40,000 | ₹8,40,000 | ₹35,40,000 |
₹31,00,000(31L) | ₹1,55,000 | ₹3,72,000 | ₹5,58,000 | ₹8,68,000 | ₹36,58,000 |
₹32,00,000(32L) | ₹1,60,000 | ₹3,84,000 | ₹5,76,000 | ₹8,96,000 | ₹37,76,000 |
₹33,00,000(33L) | ₹1,65,000 | ₹3,96,000 | ₹5,94,000 | ₹9,24,000 | ₹38,94,000 |
₹34,00,000(34L) | ₹1,70,000 | ₹4,08,000 | ₹6,12,000 | ₹9,52,000 | ₹40,12,000 |
₹35,00,000(35L) | ₹1,75,000 | ₹4,20,000 | ₹6,30,000 | ₹9,80,000 | ₹41,30,000 |
₹36,00,000(36L) | ₹1,80,000 | ₹4,32,000 | ₹6,48,000 | ₹10,08,000 | ₹42,48,000 |
₹37,00,000(37L) | ₹1,85,000 | ₹4,44,000 | ₹6,66,000 | ₹10,36,000 | ₹43,66,000 |
₹38,00,000(38L) | ₹1,90,000 | ₹4,56,000 | ₹6,84,000 | ₹10,64,000 | ₹44,84,000 |
₹39,00,000(39L) | ₹1,95,000 | ₹4,68,000 | ₹7,02,000 | ₹10,92,000 | ₹46,02,000 |
₹40,00,000(40L) | ₹2,00,000 | ₹4,80,000 | ₹7,20,000 | ₹11,20,000 | ₹47,20,000 |
₹41,00,000(41L) | ₹2,05,000 | ₹4,92,000 | ₹7,38,000 | ₹11,48,000 | ₹48,38,000 |
₹42,00,000(42L) | ₹2,10,000 | ₹5,04,000 | ₹7,56,000 | ₹11,76,000 | ₹49,56,000 |
₹43,00,000(43L) | ₹2,15,000 | ₹5,16,000 | ₹7,74,000 | ₹12,04,000 | ₹50,74,000 |
₹44,00,000(44L) | ₹2,20,000 | ₹5,28,000 | ₹7,92,000 | ₹12,32,000 | ₹51,92,000 |
₹45,00,000(45L) | ₹2,25,000 | ₹5,40,000 | ₹8,10,000 | ₹12,60,000 | ₹53,10,000 |
₹46,00,000(46L) | ₹2,30,000 | ₹5,52,000 | ₹8,28,000 | ₹12,88,000 | ₹54,28,000 |
₹47,00,000(47L) | ₹2,35,000 | ₹5,64,000 | ₹8,46,000 | ₹13,16,000 | ₹55,46,000 |
₹48,00,000(48L) | ₹2,40,000 | ₹5,76,000 | ₹8,64,000 | ₹13,44,000 | ₹56,64,000 |
₹49,00,000(49L) | ₹2,45,000 | ₹5,88,000 | ₹8,82,000 | ₹13,72,000 | ₹57,82,000 |
₹50,00,000(50L) | ₹2,50,000 | ₹6,00,000 | ₹9,00,000 | ₹14,00,000 | ₹59,00,000 |
₹51,00,000(51L) | ₹2,55,000 | ₹6,12,000 | ₹9,18,000 | ₹14,28,000 | ₹60,18,000 |
₹52,00,000(52L) | ₹2,60,000 | ₹6,24,000 | ₹9,36,000 | ₹14,56,000 | ₹61,36,000 |
₹53,00,000(53L) | ₹2,65,000 | ₹6,36,000 | ₹9,54,000 | ₹14,84,000 | ₹62,54,000 |
₹54,00,000(54L) | ₹2,70,000 | ₹6,48,000 | ₹9,72,000 | ₹15,12,000 | ₹63,72,000 |
₹55,00,000(55L) | ₹2,75,000 | ₹6,60,000 | ₹9,90,000 | ₹15,40,000 | ₹64,90,000 |
₹56,00,000(56L) | ₹2,80,000 | ₹6,72,000 | ₹10,08,000 | ₹15,68,000 | ₹66,08,000 |
₹57,00,000(57L) | ₹2,85,000 | ₹6,84,000 | ₹10,26,000 | ₹15,96,000 | ₹67,26,000 |
₹58,00,000(58L) | ₹2,90,000 | ₹6,96,000 | ₹10,44,000 | ₹16,24,000 | ₹68,44,000 |
₹59,00,000(59L) | ₹2,95,000 | ₹7,08,000 | ₹10,62,000 | ₹16,52,000 | ₹69,62,000 |
₹60,00,000(60L) | ₹3,00,000 | ₹7,20,000 | ₹10,80,000 | ₹16,80,000 | ₹70,80,000 |
₹61,00,000(61L) | ₹3,05,000 | ₹7,32,000 | ₹10,98,000 | ₹17,08,000 | ₹71,98,000 |
₹62,00,000(62L) | ₹3,10,000 | ₹7,44,000 | ₹11,16,000 | ₹17,36,000 | ₹73,16,000 |
₹63,00,000(63L) | ₹3,15,000 | ₹7,56,000 | ₹11,34,000 | ₹17,64,000 | ₹74,34,000 |
₹64,00,000(64L) | ₹3,20,000 | ₹7,68,000 | ₹11,52,000 | ₹17,92,000 | ₹75,52,000 |
₹65,00,000(65L) | ₹3,25,000 | ₹7,80,000 | ₹11,70,000 | ₹18,20,000 | ₹76,70,000 |
₹66,00,000(66L) | ₹3,30,000 | ₹7,92,000 | ₹11,88,000 | ₹18,48,000 | ₹77,88,000 |
₹67,00,000(67L) | ₹3,35,000 | ₹8,04,000 | ₹12,06,000 | ₹18,76,000 | ₹79,06,000 |
₹68,00,000(68L) | ₹3,40,000 | ₹8,16,000 | ₹12,24,000 | ₹19,04,000 | ₹80,24,000 |
₹69,00,000(69L) | ₹3,45,000 | ₹8,28,000 | ₹12,42,000 | ₹19,32,000 | ₹81,42,000 |
₹70,00,000(70L) | ₹3,50,000 | ₹8,40,000 | ₹12,60,000 | ₹19,60,000 | ₹82,60,000 |
₹71,00,000(71L) | ₹3,55,000 | ₹8,52,000 | ₹12,78,000 | ₹19,88,000 | ₹83,78,000 |
₹72,00,000(72L) | ₹3,60,000 | ₹8,64,000 | ₹12,96,000 | ₹20,16,000 | ₹84,96,000 |
₹73,00,000(73L) | ₹3,65,000 | ₹8,76,000 | ₹13,14,000 | ₹20,44,000 | ₹86,14,000 |
₹74,00,000(74L) | ₹3,70,000 | ₹8,88,000 | ₹13,32,000 | ₹20,72,000 | ₹87,32,000 |
₹75,00,000(75L) | ₹3,75,000 | ₹9,00,000 | ₹13,50,000 | ₹21,00,000 | ₹88,50,000 |
₹76,00,000(76L) | ₹3,80,000 | ₹9,12,000 | ₹13,68,000 | ₹21,28,000 | ₹89,68,000 |
₹77,00,000(77L) | ₹3,85,000 | ₹9,24,000 | ₹13,86,000 | ₹21,56,000 | ₹90,86,000 |
₹78,00,000(78L) | ₹3,90,000 | ₹9,36,000 | ₹14,04,000 | ₹21,84,000 | ₹92,04,000 |
₹79,00,000(79L) | ₹3,95,000 | ₹9,48,000 | ₹14,22,000 | ₹22,12,000 | ₹93,22,000 |
₹80,00,000(80L) | ₹4,00,000 | ₹9,60,000 | ₹14,40,000 | ₹22,40,000 | ₹94,40,000 |
₹81,00,000(81L) | ₹4,05,000 | ₹9,72,000 | ₹14,58,000 | ₹22,68,000 | ₹95,58,000 |
₹82,00,000(82L) | ₹4,10,000 | ₹9,84,000 | ₹14,76,000 | ₹22,96,000 | ₹96,76,000 |
₹83,00,000(83L) | ₹4,15,000 | ₹9,96,000 | ₹14,94,000 | ₹23,24,000 | ₹97,94,000 |
₹84,00,000(84L) | ₹4,20,000 | ₹10,08,000 | ₹15,12,000 | ₹23,52,000 | ₹99,12,000 |
₹85,00,000(85L) | ₹4,25,000 | ₹10,20,000 | ₹15,30,000 | ₹23,80,000 | ₹1,00,30,000 |
₹86,00,000(86L) | ₹4,30,000 | ₹10,32,000 | ₹15,48,000 | ₹24,08,000 | ₹1,01,48,000 |
₹87,00,000(87L) | ₹4,35,000 | ₹10,44,000 | ₹15,66,000 | ₹24,36,000 | ₹1,02,66,000 |
₹88,00,000(88L) | ₹4,40,000 | ₹10,56,000 | ₹15,84,000 | ₹24,64,000 | ₹1,03,84,000 |
₹89,00,000(89L) | ₹4,45,000 | ₹10,68,000 | ₹16,02,000 | ₹24,92,000 | ₹1,05,02,000 |
₹90,00,000(90L) | ₹4,50,000 | ₹10,80,000 | ₹16,20,000 | ₹25,20,000 | ₹1,06,20,000 |
₹91,00,000(91L) | ₹4,55,000 | ₹10,92,000 | ₹16,38,000 | ₹25,48,000 | ₹1,07,38,000 |
₹92,00,000(92L) | ₹4,60,000 | ₹11,04,000 | ₹16,56,000 | ₹25,76,000 | ₹1,08,56,000 |
₹93,00,000(93L) | ₹4,65,000 | ₹11,16,000 | ₹16,74,000 | ₹26,04,000 | ₹1,09,74,000 |
₹94,00,000(94L) | ₹4,70,000 | ₹11,28,000 | ₹16,92,000 | ₹26,32,000 | ₹1,10,92,000 |
₹95,00,000(95L) | ₹4,75,000 | ₹11,40,000 | ₹17,10,000 | ₹26,60,000 | ₹1,12,10,000 |
₹96,00,000(96L) | ₹4,80,000 | ₹11,52,000 | ₹17,28,000 | ₹26,88,000 | ₹1,13,28,000 |
₹97,00,000(97L) | ₹4,85,000 | ₹11,64,000 | ₹17,46,000 | ₹27,16,000 | ₹1,14,46,000 |
₹98,00,000(98L) | ₹4,90,000 | ₹11,76,000 | ₹17,64,000 | ₹27,44,000 | ₹1,15,64,000 |
₹99,00,000(99L) | ₹4,95,000 | ₹11,88,000 | ₹17,82,000 | ₹27,72,000 | ₹1,16,82,000 |
₹1,00,00,000(1 Cr) | ₹5,00,000 | ₹12,00,000 | ₹18,00,000 | ₹28,00,000 | ₹1,18,00,000 |
₹1,01,00,000(1.01 Cr) | ₹5,05,000 | ₹12,12,000 | ₹18,18,000 | ₹28,28,000 | ₹1,19,18,000 |
₹1,02,00,000(1.02 Cr) | ₹5,10,000 | ₹12,24,000 | ₹18,36,000 | ₹28,56,000 | ₹1,20,36,000 |
₹1,03,00,000(1.03 Cr) | ₹5,15,000 | ₹12,36,000 | ₹18,54,000 | ₹28,84,000 | ₹1,21,54,000 |
₹1,04,00,000(1.04 Cr) | ₹5,20,000 | ₹12,48,000 | ₹18,72,000 | ₹29,12,000 | ₹1,22,72,000 |
₹1,05,00,000(1.05 Cr) | ₹5,25,000 | ₹12,60,000 | ₹18,90,000 | ₹29,40,000 | ₹1,23,90,000 |
₹1,06,00,000(1.06 Cr) | ₹5,30,000 | ₹12,72,000 | ₹19,08,000 | ₹29,68,000 | ₹1,25,08,000 |
₹1,07,00,000(1.07 Cr) | ₹5,35,000 | ₹12,84,000 | ₹19,26,000 | ₹29,96,000 | ₹1,26,26,000 |
₹1,08,00,000(1.08 Cr) | ₹5,40,000 | ₹12,96,000 | ₹19,44,000 | ₹30,24,000 | ₹1,27,44,000 |
₹1,09,00,000(1.09 Cr) | ₹5,45,000 | ₹13,08,000 | ₹19,62,000 | ₹30,52,000 | ₹1,28,62,000 |
₹1,10,00,000(1.1 Cr) | ₹5,50,000 | ₹13,20,000 | ₹19,80,000 | ₹30,80,000 | ₹1,29,80,000 |
₹1,11,00,000(1.11 Cr) | ₹5,55,000 | ₹13,32,000 | ₹19,98,000 | ₹31,08,000 | ₹1,30,98,000 |
₹1,12,00,000(1.12 Cr) | ₹5,60,000 | ₹13,44,000 | ₹20,16,000 | ₹31,36,000 | ₹1,32,16,000 |
₹1,13,00,000(1.13 Cr) | ₹5,65,000 | ₹13,56,000 | ₹20,34,000 | ₹31,64,000 | ₹1,33,34,000 |
₹1,14,00,000(1.14 Cr) | ₹5,70,000 | ₹13,68,000 | ₹20,52,000 | ₹31,92,000 | ₹1,34,52,000 |
₹1,15,00,000(1.15 Cr) | ₹5,75,000 | ₹13,80,000 | ₹20,70,000 | ₹32,20,000 | ₹1,35,70,000 |
₹1,16,00,000(1.16 Cr) | ₹5,80,000 | ₹13,92,000 | ₹20,88,000 | ₹32,48,000 | ₹1,36,88,000 |
₹1,17,00,000(1.17 Cr) | ₹5,85,000 | ₹14,04,000 | ₹21,06,000 | ₹32,76,000 | ₹1,38,06,000 |
₹1,18,00,000(1.18 Cr) | ₹5,90,000 | ₹14,16,000 | ₹21,24,000 | ₹33,04,000 | ₹1,39,24,000 |
₹1,19,00,000(1.19 Cr) | ₹5,95,000 | ₹14,28,000 | ₹21,42,000 | ₹33,32,000 | ₹1,40,42,000 |
₹1,20,00,000(1.2 Cr) | ₹6,00,000 | ₹14,40,000 | ₹21,60,000 | ₹33,60,000 | ₹1,41,60,000 |
₹1,21,00,000(1.21 Cr) | ₹6,05,000 | ₹14,52,000 | ₹21,78,000 | ₹33,88,000 | ₹1,42,78,000 |
₹1,22,00,000(1.22 Cr) | ₹6,10,000 | ₹14,64,000 | ₹21,96,000 | ₹34,16,000 | ₹1,43,96,000 |
₹1,23,00,000(1.23 Cr) | ₹6,15,000 | ₹14,76,000 | ₹22,14,000 | ₹34,44,000 | ₹1,45,14,000 |
₹1,24,00,000(1.24 Cr) | ₹6,20,000 | ₹14,88,000 | ₹22,32,000 | ₹34,72,000 | ₹1,46,32,000 |
₹1,25,00,000(1.25 Cr) | ₹6,25,000 | ₹15,00,000 | ₹22,50,000 | ₹35,00,000 | ₹1,47,50,000 |
₹1,26,00,000(1.26 Cr) | ₹6,30,000 | ₹15,12,000 | ₹22,68,000 | ₹35,28,000 | ₹1,48,68,000 |
₹1,27,00,000(1.27 Cr) | ₹6,35,000 | ₹15,24,000 | ₹22,86,000 | ₹35,56,000 | ₹1,49,86,000 |
₹1,28,00,000(1.28 Cr) | ₹6,40,000 | ₹15,36,000 | ₹23,04,000 | ₹35,84,000 | ₹1,51,04,000 |
₹1,29,00,000(1.29 Cr) | ₹6,45,000 | ₹15,48,000 | ₹23,22,000 | ₹36,12,000 | ₹1,52,22,000 |
₹1,30,00,000(1.3 Cr) | ₹6,50,000 | ₹15,60,000 | ₹23,40,000 | ₹36,40,000 | ₹1,53,40,000 |
₹1,31,00,000(1.31 Cr) | ₹6,55,000 | ₹15,72,000 | ₹23,58,000 | ₹36,68,000 | ₹1,54,58,000 |
₹1,32,00,000(1.32 Cr) | ₹6,60,000 | ₹15,84,000 | ₹23,76,000 | ₹36,96,000 | ₹1,55,76,000 |
₹1,33,00,000(1.33 Cr) | ₹6,65,000 | ₹15,96,000 | ₹23,94,000 | ₹37,24,000 | ₹1,56,94,000 |
₹1,34,00,000(1.34 Cr) | ₹6,70,000 | ₹16,08,000 | ₹24,12,000 | ₹37,52,000 | ₹1,58,12,000 |
₹1,35,00,000(1.35 Cr) | ₹6,75,000 | ₹16,20,000 | ₹24,30,000 | ₹37,80,000 | ₹1,59,30,000 |
₹1,36,00,000(1.36 Cr) | ₹6,80,000 | ₹16,32,000 | ₹24,48,000 | ₹38,08,000 | ₹1,60,48,000 |
₹1,37,00,000(1.37 Cr) | ₹6,85,000 | ₹16,44,000 | ₹24,66,000 | ₹38,36,000 | ₹1,61,66,000 |
₹1,38,00,000(1.38 Cr) | ₹6,90,000 | ₹16,56,000 | ₹24,84,000 | ₹38,64,000 | ₹1,62,84,000 |
₹1,39,00,000(1.39 Cr) | ₹6,95,000 | ₹16,68,000 | ₹25,02,000 | ₹38,92,000 | ₹1,64,02,000 |
₹1,40,00,000(1.4 Cr) | ₹7,00,000 | ₹16,80,000 | ₹25,20,000 | ₹39,20,000 | ₹1,65,20,000 |
₹1,41,00,000(1.41 Cr) | ₹7,05,000 | ₹16,92,000 | ₹25,38,000 | ₹39,48,000 | ₹1,66,38,000 |
₹1,42,00,000(1.42 Cr) | ₹7,10,000 | ₹17,04,000 | ₹25,56,000 | ₹39,76,000 | ₹1,67,56,000 |
₹1,43,00,000(1.43 Cr) | ₹7,15,000 | ₹17,16,000 | ₹25,74,000 | ₹40,04,000 | ₹1,68,74,000 |
₹1,44,00,000(1.44 Cr) | ₹7,20,000 | ₹17,28,000 | ₹25,92,000 | ₹40,32,000 | ₹1,69,92,000 |
₹1,45,00,000(1.45 Cr) | ₹7,25,000 | ₹17,40,000 | ₹26,10,000 | ₹40,60,000 | ₹1,71,10,000 |
₹1,46,00,000(1.46 Cr) | ₹7,30,000 | ₹17,52,000 | ₹26,28,000 | ₹40,88,000 | ₹1,72,28,000 |
₹1,47,00,000(1.47 Cr) | ₹7,35,000 | ₹17,64,000 | ₹26,46,000 | ₹41,16,000 | ₹1,73,46,000 |
₹1,48,00,000(1.48 Cr) | ₹7,40,000 | ₹17,76,000 | ₹26,64,000 | ₹41,44,000 | ₹1,74,64,000 |
₹1,49,00,000(1.49 Cr) | ₹7,45,000 | ₹17,88,000 | ₹26,82,000 | ₹41,72,000 | ₹1,75,82,000 |
₹1,50,00,000(1.5 Cr) | ₹7,50,000 | ₹18,00,000 | ₹27,00,000 | ₹42,00,000 | ₹1,77,00,000 |
This table shows pre-computed GST amounts for base values ranging from ₹1 lakh to ₹1.5 crore. Each row represents a base amount (in "Add GST" mode) or an inclusive amount (in "Remove GST" mode). The columns display the GST payable at each of the four slab rates: 5%, 12%, 18%, and 28%, plus a "Total @18%" column showing the most commonly used rate's total. Toggle CGST+SGST split to see how intra-state transactions divide the tax between Central and State components.
Values are color-coded for quick scanning: green for GST below ₹1 lakh, blue for ₹1 lakh to ₹10 lakh, and purple for GST above ₹10 lakh. Use the Export CSV button to download the complete table for offline reference, accounting software imports, or client quotation preparation.
GST reference tables are widely used by accountants, small business owners, freelancers, and procurement teams who need to quickly verify tax amounts on invoices without performing manual calculations. Unlike interactive calculators that require entering one amount at a time, this table provides a comprehensive view of GST across 150 different amounts and all four rate slabs simultaneously. This is especially useful during GST return filing (GSTR-1, GSTR-3B) when reconciling multiple invoices, or when preparing quotations where you need to show the tax component for various order sizes.
| Feature | JumpTools | ClearTax | Zoho | Paisabazaar |
|---|---|---|---|---|
| Pre-computed Table | 150 amounts x 4 rates | No | No | No |
| No Input Required | Yes - instant lookup | Must enter amount | Must enter amount | Must enter amount |
| Reverse GST Toggle | Yes (Add/Remove) | Separate page | No | Separate page |
| CGST+SGST Split | Toggle to show | No | No | No |
| CSV Export | Yes - all 150 rows | No | No | No |
| Color-coded Values | Green/Blue/Purple by size | No | No | No |
150 pre-computed rows showing GST amounts from ₹1L to ₹1.5Cr across all 4 slab rates (5%, 12%, 18%, 28%). Toggle between Add/Remove GST and CGST+SGST split view. Export as CSV for offline use.