Loading tool...
Search for a command to run...
Pre-computed Sukanya Samriddhi maturity values at 8.2% interest - no input needed
Pre-computed maturity amounts for annual deposits Rs 1,000 to Rs 1,50,000 (21-year maturity, 15 years deposits)
| Annual Deposit | Maturity Amount | Total Deposits | Total Interest |
|---|---|---|---|
| ₹1,000(1K) | ₹47,886 | ₹15,000 | ₹32,886 |
| ₹2,000(2K) | ₹95,756 | ₹30,000 | ₹65,756 |
| ₹3,000(3K) | ₹1,43,647 | ₹45,000 | ₹98,647 |
| ₹4,000(4K) | ₹1,91,522 | ₹60,000 | ₹1,31,522 |
| ₹5,000(5K) | ₹2,39,407 | ₹75,000 | ₹1,64,407 |
| ₹6,000(6K) | ₹2,87,281 | ₹90,000 | ₹1,97,281 |
| ₹7,000(7K) | ₹3,35,167 | ₹1,05,000 | ₹2,30,167 |
| ₹8,000(8K) | ₹3,83,050 | ₹1,20,000 | ₹2,63,050 |
| ₹9,000(9K) | ₹4,30,928 | ₹1,35,000 | ₹2,95,928 |
| ₹10,000(10K) | ₹4,78,808 | ₹1,50,000 | ₹3,28,808 |
| ₹11,000(11K) | ₹5,26,693 | ₹1,65,000 | ₹3,61,693 |
| ₹12,000(12K) | ₹5,74,568 | ₹1,80,000 | ₹3,94,568 |
| ₹13,000(13K) | ₹6,22,450 | ₹1,95,000 | ₹4,27,450 |
| ₹14,000(14K) | ₹6,70,327 | ₹2,10,000 | ₹4,60,327 |
| ₹15,000(15K) | ₹7,18,219 | ₹2,25,000 | ₹4,93,219 |
| ₹16,000(16K) | ₹7,66,095 | ₹2,40,000 | ₹5,26,095 |
| ₹17,000(17K) | ₹8,13,973 | ₹2,55,000 | ₹5,58,973 |
| ₹18,000(18K) | ₹8,61,855 | ₹2,70,000 | ₹5,91,855 |
| ₹19,000(19K) | ₹9,09,737 | ₹2,85,000 | ₹6,24,737 |
| ₹20,000(20K) | ₹9,57,615 | ₹3,00,000 | ₹6,57,615 |
| ₹21,000(21K) | ₹10,05,494 | ₹3,15,000 | ₹6,90,494 |
| ₹22,000(22K) | ₹10,53,382 | ₹3,30,000 | ₹7,23,382 |
| ₹23,000(23K) | ₹11,01,261 | ₹3,45,000 | ₹7,56,261 |
| ₹24,000(24K) | ₹11,49,138 | ₹3,60,000 | ₹7,89,138 |
| ₹25,000(25K) | ₹11,97,021 | ₹3,75,000 | ₹8,22,021 |
| ₹26,000(26K) | ₹12,44,899 | ₹3,90,000 | ₹8,54,899 |
| ₹27,000(27K) | ₹12,92,789 | ₹4,05,000 | ₹8,87,789 |
| ₹28,000(28K) | ₹13,40,665 | ₹4,20,000 | ₹9,20,665 |
| ₹29,000(29K) | ₹13,88,545 | ₹4,35,000 | ₹9,53,545 |
| ₹30,000(30K) | ₹14,36,426 | ₹4,50,000 | ₹9,86,426 |
| ₹31,000(31K) | ₹14,84,297 | ₹4,65,000 | ₹10,19,297 |
| ₹32,000(32K) | ₹15,32,180 | ₹4,80,000 | ₹10,52,180 |
| ₹33,000(33K) | ₹15,80,073 | ₹4,95,000 | ₹10,85,073 |
| ₹34,000(34K) | ₹16,27,949 | ₹5,10,000 | ₹11,17,949 |
| ₹35,000(35K) | ₹16,75,826 | ₹5,25,000 | ₹11,50,826 |
| ₹36,000(36K) | ₹17,23,707 | ₹5,40,000 | ₹11,83,707 |
| ₹37,000(37K) | ₹17,71,590 | ₹5,55,000 | ₹12,16,590 |
| ₹38,000(38K) | ₹18,19,473 | ₹5,70,000 | ₹12,49,473 |
| ₹39,000(39K) | ₹18,67,347 | ₹5,85,000 | ₹12,82,347 |
| ₹40,000(40K) | ₹19,15,235 | ₹6,00,000 | ₹13,15,235 |
| ₹41,000(41K) | ₹19,63,114 | ₹6,15,000 | ₹13,48,114 |
| ₹42,000(42K) | ₹20,10,991 | ₹6,30,000 | ₹13,80,991 |
| ₹43,000(43K) | ₹20,58,873 | ₹6,45,000 | ₹14,13,873 |
| ₹44,000(44K) | ₹21,06,752 | ₹6,60,000 | ₹14,46,752 |
| ₹45,000(45K) | ₹21,54,644 | ₹6,75,000 | ₹14,79,644 |
| ₹46,000(46K) | ₹22,02,509 | ₹6,90,000 | ₹15,12,509 |
| ₹47,000(47K) | ₹22,50,399 | ₹7,05,000 | ₹15,45,399 |
| ₹48,000(48K) | ₹22,98,281 | ₹7,20,000 | ₹15,78,281 |
| ₹49,000(49K) | ₹23,46,156 | ₹7,35,000 | ₹16,11,156 |
| ₹50,000(50K) | ₹23,94,036 | ₹7,50,000 | ₹16,44,036 |
| ₹51,000(51K) | ₹24,41,916 | ₹7,65,000 | ₹16,76,916 |
| ₹52,000(52K) | ₹24,89,806 | ₹7,80,000 | ₹17,09,806 |
| ₹53,000(53K) | ₹25,37,678 | ₹7,95,000 | ₹17,42,678 |
| ₹54,000(54K) | ₹25,85,563 | ₹8,10,000 | ₹17,75,563 |
| ₹55,000(55K) | ₹26,33,445 | ₹8,25,000 | ₹18,08,445 |
| ₹56,000(56K) | ₹26,81,325 | ₹8,40,000 | ₹18,41,325 |
| ₹57,000(57K) | ₹27,29,202 | ₹8,55,000 | ₹18,74,202 |
| ₹58,000(58K) | ₹27,77,084 | ₹8,70,000 | ₹19,07,084 |
| ₹59,000(59K) | ₹28,24,970 | ₹8,85,000 | ₹19,39,970 |
| ₹60,000(60K) | ₹28,72,846 | ₹9,00,000 | ₹19,72,846 |
| ₹61,000(61K) | ₹29,20,729 | ₹9,15,000 | ₹20,05,729 |
| ₹62,000(62K) | ₹29,68,610 | ₹9,30,000 | ₹20,38,610 |
| ₹63,000(63K) | ₹30,16,489 | ₹9,45,000 | ₹20,71,489 |
| ₹64,000(64K) | ₹30,64,369 | ₹9,60,000 | ₹21,04,369 |
| ₹65,000(65K) | ₹31,12,253 | ₹9,75,000 | ₹21,37,253 |
| ₹66,000(66K) | ₹31,60,136 | ₹9,90,000 | ₹21,70,136 |
| ₹67,000(67K) | ₹32,08,017 | ₹10,05,000 | ₹22,03,017 |
| ₹68,000(68K) | ₹32,55,893 | ₹10,20,000 | ₹22,35,893 |
| ₹69,000(69K) | ₹33,03,779 | ₹10,35,000 | ₹22,68,779 |
| ₹70,000(70K) | ₹33,51,658 | ₹10,50,000 | ₹23,01,658 |
| ₹71,000(71K) | ₹33,99,537 | ₹10,65,000 | ₹23,34,537 |
| ₹72,000(72K) | ₹34,47,416 | ₹10,80,000 | ₹23,67,416 |
| ₹73,000(73K) | ₹34,95,301 | ₹10,95,000 | ₹24,00,301 |
| ₹74,000(74K) | ₹35,43,181 | ₹11,10,000 | ₹24,33,181 |
| ₹75,000(75K) | ₹35,91,062 | ₹11,25,000 | ₹24,66,062 |
| ₹76,000(76K) | ₹36,38,939 | ₹11,40,000 | ₹24,98,939 |
| ₹77,000(77K) | ₹36,86,827 | ₹11,55,000 | ₹25,31,827 |
| ₹78,000(78K) | ₹37,34,700 | ₹11,70,000 | ₹25,64,700 |
| ₹79,000(79K) | ₹37,82,585 | ₹11,85,000 | ₹25,97,585 |
| ₹80,000(80K) | ₹38,30,463 | ₹12,00,000 | ₹26,30,463 |
| ₹81,000(81K) | ₹38,78,349 | ₹12,15,000 | ₹26,63,349 |
| ₹82,000(82K) | ₹39,26,224 | ₹12,30,000 | ₹26,96,224 |
| ₹83,000(83K) | ₹39,74,107 | ₹12,45,000 | ₹27,29,107 |
| ₹84,000(84K) | ₹40,21,992 | ₹12,60,000 | ₹27,61,992 |
| ₹85,000(85K) | ₹40,69,875 | ₹12,75,000 | ₹27,94,875 |
| ₹86,000(86K) | ₹41,17,751 | ₹12,90,000 | ₹28,27,751 |
| ₹87,000(87K) | ₹41,65,630 | ₹13,05,000 | ₹28,60,630 |
| ₹88,000(88K) | ₹42,13,514 | ₹13,20,000 | ₹28,93,514 |
| ₹89,000(89K) | ₹42,61,379 | ₹13,35,000 | ₹29,26,379 |
| ₹90,000(90K) | ₹43,09,272 | ₹13,50,000 | ₹29,59,272 |
| ₹91,000(91K) | ₹43,57,156 | ₹13,65,000 | ₹29,92,156 |
| ₹92,000(92K) | ₹44,05,037 | ₹13,80,000 | ₹30,25,037 |
| ₹93,000(93K) | ₹44,52,909 | ₹13,95,000 | ₹30,57,909 |
| ₹94,000(94K) | ₹45,00,790 | ₹14,10,000 | ₹30,90,790 |
| ₹95,000(95K) | ₹45,48,683 | ₹14,25,000 | ₹31,23,683 |
| ₹96,000(96K) | ₹45,96,553 | ₹14,40,000 | ₹31,56,553 |
| ₹97,000(97K) | ₹46,44,434 | ₹14,55,000 | ₹31,89,434 |
| ₹98,000(98K) | ₹46,92,319 | ₹14,70,000 | ₹32,22,319 |
| ₹99,000(99K) | ₹47,40,197 | ₹14,85,000 | ₹32,55,197 |
| ₹1,00,000(1L) | ₹47,88,077 | ₹15,00,000 | ₹32,88,077 |
| ₹1,01,000(1.0L) | ₹48,35,958 | ₹15,15,000 | ₹33,20,958 |
| ₹1,02,000(1.0L) | ₹48,83,845 | ₹15,30,000 | ₹33,53,845 |
| ₹1,03,000(1.0L) | ₹49,31,729 | ₹15,45,000 | ₹33,86,729 |
| ₹1,04,000(1.0L) | ₹49,79,601 | ₹15,60,000 | ₹34,19,601 |
| ₹1,05,000(1.1L) | ₹50,27,485 | ₹15,75,000 | ₹34,52,485 |
| ₹1,06,000(1.1L) | ₹50,75,360 | ₹15,90,000 | ₹34,85,360 |
| ₹1,07,000(1.1L) | ₹51,23,248 | ₹16,05,000 | ₹35,18,248 |
| ₹1,08,000(1.1L) | ₹51,71,121 | ₹16,20,000 | ₹35,51,121 |
| ₹1,09,000(1.1L) | ₹52,19,006 | ₹16,35,000 | ₹35,84,006 |
| ₹1,10,000(1.1L) | ₹52,66,887 | ₹16,50,000 | ₹36,16,887 |
| ₹1,11,000(1.1L) | ₹53,14,765 | ₹16,65,000 | ₹36,49,765 |
| ₹1,12,000(1.1L) | ₹53,62,651 | ₹16,80,000 | ₹36,82,651 |
| ₹1,13,000(1.1L) | ₹54,10,528 | ₹16,95,000 | ₹37,15,528 |
| ₹1,14,000(1.1L) | ₹54,58,416 | ₹17,10,000 | ₹37,48,416 |
| ₹1,15,000(1.1L) | ₹55,06,288 | ₹17,25,000 | ₹37,81,288 |
| ₹1,16,000(1.2L) | ₹55,54,170 | ₹17,40,000 | ₹38,14,170 |
| ₹1,17,000(1.2L) | ₹56,02,055 | ₹17,55,000 | ₹38,47,055 |
| ₹1,18,000(1.2L) | ₹56,49,928 | ₹17,70,000 | ₹38,79,928 |
| ₹1,19,000(1.2L) | ₹56,97,817 | ₹17,85,000 | ₹39,12,817 |
| ₹1,20,000(1.2L) | ₹57,45,696 | ₹18,00,000 | ₹39,45,696 |
| ₹1,21,000(1.2L) | ₹57,93,577 | ₹18,15,000 | ₹39,78,577 |
| ₹1,22,000(1.2L) | ₹58,41,455 | ₹18,30,000 | ₹40,11,455 |
| ₹1,23,000(1.2L) | ₹58,89,336 | ₹18,45,000 | ₹40,44,336 |
| ₹1,24,000(1.2L) | ₹59,37,222 | ₹18,60,000 | ₹40,77,222 |
| ₹1,25,000(1.3L) | ₹59,85,093 | ₹18,75,000 | ₹41,10,093 |
| ₹1,26,000(1.3L) | ₹60,32,981 | ₹18,90,000 | ₹41,42,981 |
| ₹1,27,000(1.3L) | ₹60,80,861 | ₹19,05,000 | ₹41,75,861 |
| ₹1,28,000(1.3L) | ₹61,28,743 | ₹19,20,000 | ₹42,08,743 |
| ₹1,29,000(1.3L) | ₹61,76,621 | ₹19,35,000 | ₹42,41,621 |
| ₹1,30,000(1.3L) | ₹62,24,503 | ₹19,50,000 | ₹42,74,503 |
| ₹1,31,000(1.3L) | ₹62,72,388 | ₹19,65,000 | ₹43,07,388 |
| ₹1,32,000(1.3L) | ₹63,20,270 | ₹19,80,000 | ₹43,40,270 |
| ₹1,33,000(1.3L) | ₹63,68,143 | ₹19,95,000 | ₹43,73,143 |
| ₹1,34,000(1.3L) | ₹64,16,025 | ₹20,10,000 | ₹44,06,025 |
| ₹1,35,000(1.4L) | ₹64,63,908 | ₹20,25,000 | ₹44,38,908 |
| ₹1,36,000(1.4L) | ₹65,11,783 | ₹20,40,000 | ₹44,71,783 |
| ₹1,37,000(1.4L) | ₹65,59,670 | ₹20,55,000 | ₹45,04,670 |
| ₹1,38,000(1.4L) | ₹66,07,552 | ₹20,70,000 | ₹45,37,552 |
| ₹1,39,000(1.4L) | ₹66,55,437 | ₹20,85,000 | ₹45,70,437 |
| ₹1,40,000(1.4L) | ₹67,03,309 | ₹21,00,000 | ₹46,03,309 |
| ₹1,41,000(1.4L) | ₹67,51,193 | ₹21,15,000 | ₹46,36,193 |
| ₹1,42,000(1.4L) | ₹67,99,075 | ₹21,30,000 | ₹46,69,075 |
| ₹1,43,000(1.4L) | ₹68,46,956 | ₹21,45,000 | ₹47,01,956 |
| ₹1,44,000(1.4L) | ₹68,94,836 | ₹21,60,000 | ₹47,34,836 |
| ₹1,45,000(1.4L) | ₹69,42,717 | ₹21,75,000 | ₹47,67,717 |
| ₹1,46,000(1.5L) | ₹69,90,599 | ₹21,90,000 | ₹48,00,599 |
| ₹1,47,000(1.5L) | ₹70,38,471 | ₹22,05,000 | ₹48,33,471 |
| ₹1,48,000(1.5L) | ₹70,86,352 | ₹22,20,000 | ₹48,66,352 |
| ₹1,49,000(1.5L) | ₹71,34,246 | ₹22,35,000 | ₹48,99,246 |
| ₹1,50,000(1.5L)MAX | ₹71,82,127 | ₹22,50,000 | ₹49,32,127 |
This pre-computed SSY maturity table is designed for quick reference without entering any details. The first column shows the annual deposit amount, ranging from Rs 1,000 to Rs 1,50,000 (the maximum allowed under SSY rules) in Rs 1,000 increments. The remaining columns show the maturity amount after 21 years, total deposits over 15 years, and total interest earned - all at the selected interest rate.
To find your maturity value: (1) Locate your planned annual deposit in the first column, (2) Read across to see the maturity amount, total deposits, and interest earned. You can toggle between four interest rates (7.5%, 8.0%, 8.2%, and 8.5%) to see how rate changes affect your returns. The current SSY rate of 8.2% is pre-selected by default.
Sukanya Samriddhi Yojana is one of India's most popular savings schemes for girl children, offering the highest interest rate among all government small savings schemes. While SSY calculators require you to input values each time, a pre-computed table lets you instantly compare maturity values across different deposit amounts. This is especially useful when planning how much to invest annually to reach a specific education or marriage fund goal for your daughter.
The table reveals how even small differences in annual deposit can significantly impact the final maturity amount due to 21 years of compound interest. For example, increasing your annual deposit from Rs 50,000 to Rs 75,000 (just Rs 2,083 more per month) results in a substantially higher maturity corpus. This insight helps parents plan their SSY contributions alongside other financial commitments.
You can export the entire table as a CSV file for offline planning or to share with your financial advisor. The exported file includes JumpTools branding and a source URL for reference.
Pre-computed maturity values from Rs 1,000 to Rs 1,50,000 annual deposit in Rs 1,000 increments.
Toggle between 7.5%, 8.0%, 8.2% (current), and 8.5% to see how rate changes affect maturity.
All calculations default to the current SSY interest rate of 8.2% as set by the Government of India.
See the exact interest earned over the full 21-year maturity period for each deposit amount.
Download the complete maturity table as CSV for offline planning or sharing with financial advisors.
Column headers stay fixed while scrolling through all 150 rows for easy reference.
Open the Table The SSY maturity table loads instantly with 150 deposit amounts at 8.2% interest - no input needed.
Find Your Amount Locate your planned annual SSY deposit in the first column (Rs 1,000 to Rs 1,50,000).
Compare Rates Toggle between 7.5%, 8.0%, 8.2%, and 8.5% to see how different rates affect maturity.
Use the Calculator For age-based tracking or partial withdrawal details, use the SSY Calculator.
| Feature | JumpTools | Groww | ClearTax | HDFC Bank |
|---|---|---|---|---|
| Pre-computed Table | 150 amounts, 4 rates | No | No | No |
| No Input Required | Yes - instant view | Must enter amount | Must enter amount | Must enter amount |
| Current Rate (8.2%) | Yes - pre-applied | Must enter manually | Pre-filled | Bank-specific |
| Interest Rate Toggle | 4 rates (7.5-8.5%) | Single rate | Single rate | No |
| CSV Export | Yes - branded | No | No | No |
| Privacy | 100% client-side | Server-based | Server-based | Server-based |
Pre-computed Sukanya Samriddhi maturity values for 150 deposit amounts (Rs 1,000 to Rs 1.5L) at the current 8.2% rate. Toggle between 4 interest rates. Total deposits and interest columns. CSV export. Zero input required. 100% client-side.