Loading tool...
Search for a command to run...
Pre-computed buy vs rent comparison for Rs 20L to Rs 3Cr properties at 10, 20, 30 years - no input needed
Pre-computed buy vs rent net worth comparison for properties Rs 20L to Rs 3Cr across 10, 20, 30 years
| Property Price | Rent/mo | 10 Years | 20 Years | 30 Years | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Buy NW | Rent NW | Winner | Buy NW | Rent NW | Winner | Buy NW | Rent NW | Winner | ||
| ₹20,00,000(20L) | ₹5,000 | ₹32.58 L | ₹49.87 L | Rent | ₹53.06 L | ₹1.37 Cr | Rent | ₹86.44 L | ₹4.51 Cr | Rent |
| ₹30,00,000(30L) | ₹7,500 | ₹48.87 L | ₹74.80 L | Rent | ₹79.60 L | ₹2.05 Cr | Rent | ₹1.30 Cr | ₹6.77 Cr | Rent |
| ₹40,00,000(40L) | ₹10,000 | ₹65.16 L | ₹99.74 L | Rent | ₹1.06 Cr | ₹2.73 Cr | Rent | ₹1.73 Cr | ₹9.02 Cr | Rent |
| ₹50,00,000(50L) | ₹12,500 | ₹81.44 L | ₹1.25 Cr | Rent | ₹1.33 Cr | ₹3.42 Cr | Rent | ₹2.16 Cr | ₹11.28 Cr | Rent |
| ₹60,00,000(60L) | ₹15,000 | ₹97.73 L | ₹1.50 Cr | Rent | ₹1.59 Cr | ₹4.10 Cr | Rent | ₹2.59 Cr | ₹13.54 Cr | Rent |
| ₹70,00,000(70L) | ₹17,500 | ₹1.14 Cr | ₹1.75 Cr | Rent | ₹1.86 Cr | ₹4.79 Cr | Rent | ₹3.03 Cr | ₹15.79 Cr | Rent |
| ₹80,00,000(80L) | ₹20,000 | ₹1.30 Cr | ₹1.99 Cr | Rent | ₹2.12 Cr | ₹5.47 Cr | Rent | ₹3.46 Cr | ₹18.05 Cr | Rent |
| ₹90,00,000(90L) | ₹22,500 | ₹1.47 Cr | ₹2.24 Cr | Rent | ₹2.39 Cr | ₹6.15 Cr | Rent | ₹3.89 Cr | ₹20.31 Cr | Rent |
| ₹1,00,00,000(1 Cr) | ₹25,000 | ₹1.63 Cr | ₹2.49 Cr | Rent | ₹2.65 Cr | ₹6.84 Cr | Rent | ₹4.32 Cr | ₹22.56 Cr | Rent |
| ₹1,25,00,000(1.25 Cr) | ₹31,250 | ₹2.04 Cr | ₹3.12 Cr | Rent | ₹3.32 Cr | ₹8.55 Cr | Rent | ₹5.40 Cr | ₹28.20 Cr | Rent |
| ₹1,50,00,000(1.50 Cr) | ₹37,500 | ₹2.44 Cr | ₹3.74 Cr | Rent | ₹3.98 Cr | ₹10.25 Cr | Rent | ₹6.48 Cr | ₹33.84 Cr | Rent |
| ₹1,75,00,000(1.75 Cr) | ₹43,750 | ₹2.85 Cr | ₹4.36 Cr | Rent | ₹4.64 Cr | ₹11.96 Cr | Rent | ₹7.56 Cr | ₹39.48 Cr | Rent |
| ₹2,00,00,000(2 Cr) | ₹50,000 | ₹3.26 Cr | ₹4.99 Cr | Rent | ₹5.31 Cr | ₹13.67 Cr | Rent | ₹8.64 Cr | ₹45.12 Cr | Rent |
| ₹2,25,00,000(2.25 Cr) | ₹56,250 | ₹3.67 Cr | ₹5.61 Cr | Rent | ₹5.97 Cr | ₹15.38 Cr | Rent | ₹9.72 Cr | ₹50.76 Cr | Rent |
| ₹2,50,00,000(2.50 Cr) | ₹62,500 | ₹4.07 Cr | ₹6.23 Cr | Rent | ₹6.63 Cr | ₹17.09 Cr | Rent | ₹10.80 Cr | ₹56.41 Cr | Rent |
| ₹2,75,00,000(2.75 Cr) | ₹68,750 | ₹4.48 Cr | ₹6.86 Cr | Rent | ₹7.30 Cr | ₹18.80 Cr | Rent | ₹11.89 Cr | ₹62.05 Cr | Rent |
| ₹3,00,00,000(3 Cr) | ₹75,000 | ₹4.89 Cr | ₹7.48 Cr | Rent | ₹7.96 Cr | ₹20.51 Cr | Rent | ₹12.97 Cr | ₹67.69 Cr | Rent |
This pre-computed table is designed for quick reference without entering any details. The first column shows property prices from Rs 20 lakh to Rs 3 crore. The “Rent/mo” column shows the estimated monthly rent based on the selected rental yield percentage. Each period section (10, 20, 30 years) shows three values: Buy Net Worth (property value minus outstanding loan), Rent Net Worth (investment corpus from investing down payment + monthly savings), and a color-coded Winner badge.
To use the table: (1) Select the loan rate closest to your bank's offer, (2) Choose the rental yield matching your city (2% for expensive metros like Mumbai, 3% for mid-range cities, 4% for tier-2 cities), (3) Find your approximate property price in the first column, (4) Read across to see whether buying or renting wins at 10, 20, or 30 years. Green “Buy” badges mean buying builds more net worth, orange “Rent” badges mean renting + investing is better.
The rent vs buy decision involves many variables, and a pre-computed table lets you see patterns across multiple price points instantly. You can quickly observe that for lower-priced properties with higher rental yields, renting may be better in the short term but buying wins in the long run. For expensive properties with low rental yields, the break-even may be delayed significantly.
Financial advisors and real estate consultants frequently use reference tables when counseling clients. The table uses standard assumptions: 20% down payment, 5% annual property appreciation, 5% annual rent increase, 12% investment return, and 1% maintenance cost. You can export the table as CSV for offline analysis or to include in financial planning documents.
Pre-computed comparison for Rs 20L to Rs 3Cr — covering budget flats to premium apartments.
View buy vs rent outcomes at 10, 20, and 30 years to understand short and long-term impact.
Switch between 7.5% to 10.0% rates to match current bank offerings instantly.
Choose Low (2%), Medium (3%), or High (4%) rental yield to match your city's market.
Download the complete comparison table as CSV for offline analysis or sharing.
Green for Buy, Orange for Rent, Gray for Equal — scan the table instantly.
Open the Table The comparison loads instantly with 16 property prices across 3 time periods at 8.5% — no input needed.
Select Your Rate Choose the home loan interest rate from the dropdown (7.5% to 10.0%).
Select Rent Yield Choose the rental yield matching your city: Low (2%) for metros, Medium (3%), or High (4%) for tier-2.
Use the Calculator For custom values or detailed year-by-year analysis, use the Rent vs Buy Calculator.
| Feature | JumpTools | MagicBricks | NoBroker | Housing.com |
|---|---|---|---|---|
| Pre-computed Table | 16 prices x 3 periods | No | No | No |
| No Input Required | Yes - instant view | Must enter details | Must enter details | Must enter details |
| Multiple Loan Rates | 6 rates (7.5-10%) | Single rate | Single rate | Single rate |
| Rent Yield Options | Low/Medium/High | Fixed | Fixed | Fixed |
| CSV Export | Yes - branded | No | No | No |
| Winner Column | Color-coded badges | No | No | No |
| Privacy | 100% client-side | Server-based | Server-based | Server-based |
Pre-computed buy vs rent comparison for 16 property prices (Rs 20L to Rs 3Cr) across 10, 20, 30 year periods at 6 interest rates. Rent yield toggle. CSV export. Color-coded winner badges. Zero input required. 100% client-side.