Loading tool...
Search for a command to run...
Tax-saving mutual fund with 3-year lock-in and 80C benefits
Increase SIP yearly
Enter investment details and click Calculate
Files never leave your device
Not available — would need cloud processing
Live NAV data and fund performance comparisons require access to AMFI/SEBI APIs on a server.
| Feature | JumpTools | ClearTax | Groww | Zerodha |
|---|---|---|---|---|
| Price | Free | Free (limited) | Free (limited) | Free (limited) |
| Privacy | 100% local | Account required | Account required | Account required |
| Latest Tax Rules | FY 2025-26 | FY 2025-26 | FY 2025-26 | FY 2025-26 |
| Real-time Calc | Yes | Yes | Yes | Yes |
| Export Results | Yes | Paid only | No | No |
| No Signup | Yes | No | No | No |
Calculate ELSS (Equity Linked Savings Scheme) returns with tax savings. SIP or lumpsum mode with step-up option. 3-year lock-in with Section 80C deduction up to Rs 1.5 lakh/year.